| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
|
Source: Monitoring the Future, Vols I & II (2009)
| Ratios of Heroin Use to Marijuana Use Among Young Adults -- Past Year Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.005 | 0.002 | 0.013 |
| 1987 | 0.006 | 0.005 | 0.014 |
| 1988 | 0.006 | 0.006 | 0.015 |
| 1989 | 0.007 | 0.003 | 0.020 |
| 1990 | 0.004 | 0.003 | 0.019 |
| 1991 | 0.004 | 0.004 | 0.017 |
| 1992 | 0.008 | 0.004 | 0.027 |
| 1993 | 0.008 | 0.004 | 0.019 |
| 1994 | 0.004 | 0.003 | 0.020 |
| 1995 | 0.015 | 0.010 | 0.032 |
| 1996 | 0.015 | 0.012 | 0.028 |
| 1997 | 0.011 | 0.009 | 0.031 |
| 1998 | 0.015 | 0.017 | 0.027 |
| 1999 | 0.014 | 0.006 | 0.029 |
| 2000 | 0.014 | 0.015 | 0.041 |
| 2001 | 0.017 | 0.011 | 0.024 |
| 2002 | 0.007 | 0.003 | 0.028 |
| 2003 | 0.014 | 0.006 | 0.023 |
| 2004 | 0.010 | 0.012 | 0.026 |
| 2005 | 0.017 | 0.011 | 0.024 |
| 2006 | 0.007 | 0.003 | 0.028 |
| 2007 | 0.014 | 0.006 | 0.023 |
| 2008 | 0.010 | 0.012 | 0.026 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Heroin Use vs Marijuana Use Across Young Adult Demographics | ||
| Lifetime Heroin Use vs Marijuana | Past Month Heroin Use vs Marijuana | Comparisons Across High School Demographics |
| Ratios of Heroin Use vs Alcohol Use by Young Adults | ||
| Lifetime Heroin Use vs Alcohol | Past Year Heroin Use vs Alcohol | Past Month Heroin Use vs Alcohol |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |