| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
|
Source: Monitoring the Future, Vols I & II (2009)
| Ratios of Heroin Use to Marijuana Use Among Young Adults -- Lifetime Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.020 | 0.007 | 0.022 |
| 1987 | 0.020 | 0.011 | 0.024 |
| 1988 | 0.017 | 0.006 | 0.023 |
| 1989 | 0.016 | 0.014 | 0.030 |
| 1990 | 0.015 | 0.006 | 0.032 |
| 1991 | 0.015 | 0.011 | 0.025 |
| 1992 | 0.016 | 0.011 | 0.037 |
| 1993 | 0.016 | 0.014 | 0.031 |
| 1994 | 0.015 | 0.002 | 0.031 |
| 1995 | 0.021 | 0.014 | 0.038 |
| 1996 | 0.024 | 0.016 | 0.040 |
| 1997 | 0.024 | 0.020 | 0.042 |
| 1998 | 0.029 | 0.034 | 0.041 |
| 1999 | 0.031 | 0.018 | 0.040 |
| 2000 | 0.033 | 0.033 | 0.049 |
| 2001 | 0.036 | 0.024 | 0.037 |
| 2002 | 0.032 | 0.020 | 0.036 |
| 2003 | 0.033 | 0.020 | 0.033 |
| 2004 | 0.033 | 0.018 | 0.033 |
| 2005 | 0.036 | 0.024 | 0.037 |
| 2006 | 0.032 | 0.020 | 0.036 |
| 2007 | 0.033 | 0.020 | 0.033 |
| 2008 | 0.033 | 0.018 | 0.033 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Heroin Use vs Marijuana Use Across Young Adult Demographics | ||
| Past Year Heroin Use vs Marijuana | Past Month Heroin Use vs Marijuana | Comparisons Across High School Demographics |
| Ratios of Heroin Use vs Alcohol Use by Young Adults | ||
| Lifetime Heroin Use vs Alcohol | Past Year Heroin Use vs Alcohol | Past Month Heroin Use vs Alcohol |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |