| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
|
Source: Monitoring the Future, Vols I & II (2009)
| Ratios of Heroin Use to Alcohol Use Among Young Adults -- Past Month Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.001 | -- | 0.003 |
| 1987 | 0.001 | 0.001 | 0.003 |
| 1988 | 0.001 | 0.001 | 0.003 |
| 1989 | 0.001 | 0.001 | 0.005 |
| 1990 | 0.001 | -- | 0.004 |
| 1991 | -- | 0.001 | 0.004 |
| 1992 | 0.001 | -- | 0.006 |
| 1993 | 0.001 | -- | 0.004 |
| 1994 | 0.001 | -- | 0.006 |
| 1995 | 0.001 | 0.001 | 0.012 |
| 1996 | 0.001 | -- | 0.010 |
| 1997 | 0.001 | 0.003 | 0.009 |
| 1998 | 0.001 | 0.001 | 0.010 |
| 1999 | 0.001 | 0.001 | 0.010 |
| 2000 | 0.001 | 0.003 | 0.014 |
| 2001 | 0.004 | 0.001 | 0.008 |
| 2002 | -- | -- | 0.010 |
| 2003 | 0.001 | -- | 0.008 |
| 2004 | 0.001 | 0.001 | 0.010 |
| 2005 | 0.004 | 0.001 | 0.008 |
| 2006 | -- | -- | 0.010 |
| 2007 | 0.001 | -- | 0.008 |
| 2008 | 0.001 | 0.001 | 0.010 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Heroin Use vs Alcohol Use Across Young Adult Demographics | ||
| Lifetime Heroin Use vs Alcohol | Past Year Heroin Use vs Alcohol | Comparisons Across High School Demographics |
| Ratios of Heroin Use vs Marijuana Use Across Young Adult Demographics | ||
| Lifetime Heroin Use vs Marijuana | Past Year Heroin Use vs Marijuana | Past Month Heroin Use vs Marijuana |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |