| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
|
| Ratios of Heroin Use to Alcohol Use Among Young Adults -- Past Year Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.002 | 0.001 | 0.006 |
| 1987 | 0.002 | 0.002 | 0.006 |
| 1988 | 0.002 | 0.002 | 0.006 |
| 1989 | 0.002 | 0.001 | 0.007 |
| 1990 | 0.001 | 0.001 | 0.006 |
| 1991 | 0.001 | 0.001 | 0.005 |
| 1992 | 0.002 | 0.001 | 0.008 |
| 1993 | 0.002 | 0.001 | 0.007 |
| 1994 | 0.001 | 0.001 | 0.008 |
| 1995 | 0.005 | 0.004 | 0.015 |
| 1996 | 0.005 | 0.005 | 0.014 |
| 1997 | 0.004 | 0.004 | 0.016 |
| 1998 | 0.005 | 0.007 | 0.013 |
| 1999 | 0.005 | 0.002 | 0.015 |
| 2000 | 0.005 | 0.006 | 0.020 |
| 2001 | 0.006 | 0.005 | 0.012 |
| 2002 | 0.002 | 0.001 | 0.014 |
| 2003 | 0.005 | 0.002 | 0.011 |
| 2004 | 0.004 | 0.005 | 0.013 |
| 2005 | 0.006 | 0.005 | 0.012 |
| 2006 | 0.002 | 0.001 | 0.014 |
| 2007 | 0.005 | 0.002 | 0.011 |
| 2008 | 0.004 | 0.005 | 0.013 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Heroin Use vs Alcohol Use Across Young Adult Demographics | ||
| Lifetime Heroin Use vs Alcohol | Past Month Heroin Use vs Alcohol | Comparisons Across High School Demographics |
| Ratios of Heroin Use vs Marijuana Use by Young Adults | ||
| Lifetime Heroin Use vs Marijuana | Past Year Heroin Use vs Marijuana | Past Month Heroin Use vs Marijuana |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |