Click Graphics to Navigate to More Specific Data
| Comparisons of Drug Use Prevalence Across Demographics | ||
|---|---|---|
| Lifetime | Past Year | Past Month |
| Drug Use Prevalence Within Demographics | ||
|---|---|---|
| 8th Grade Students | 10th Grade Students | 12th Grade Students |
| Ratios of Drug Use vs Alcohol Use Across Demographics | ||
|---|---|---|
| Lifetime | Past Year | Past Month |
| Ratios of Drug Use vs Alcohol Use Within Demographics | ||
|---|---|---|
| 8th Grade Students | 10th Grade Students | 12th Grade Students |
| Ratios of Drug Use vs Marijuana Use Across Demographics | ||
|---|---|---|
| Lifetime | Past Year | Past Month |
| Ratios of Drug Use vs Marijuana Use Within Demographics | ||
|---|---|---|
| 8th Grade Students | 10th Grade Students | 12th Grade Students |
| Ratios of Drug Use vs Both Alcohol and Marijuana Use Within Demographics | ||
|---|---|---|
| 8th Grade Students | 10th Grade Students | 12th Grade Students |
| Comparison Trends Among Those Initiating Drug Use | ||
|---|---|---|
| New Use vs Alcohol | New Use vs Marijuana | New Use Comparisons Overview |
Sources: Monitoring the Future
National Survey on Drug Use and Health
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |