truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Past Year Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Past Year Substance Use (1979 - 2008) by Percentage of Population Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Substance Use Among Those 12 and Older -- by Number of Users (1979 - 2008)
Year Pop. 12 or Older Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
1979 180,343,000 131,443,000 -- 31,785,000 29,869,000 -- --
1982 186,440,000 126,534,000 -- -- 29,685,000 -- --
1985 192,605,000 140,394,000 78,026,000 31,488,000 26,145,000 18,725,000 11,988,000
1988 198,347,000 135,044,000 76,446,000 24,577,000 19,492,000 14,884,000 9,151,000
1991 202,859,000 138,113,000 73,419,000 22,216,000 18,067,000 12,624,000 7,314,000
1992 205,713,000 133,090,000 72,409,000 20,046,000 16,322,000 10,815,000 6,260,000
1993 207,199,000 137,771,000 68,831,000 21,402,000 17,510,000 10,968,000 6,336,000
1994 209,411,000 140,121,000 66,475,000 22,663,000 17,813,000 11,127,000 6,056,000
1995 211,532,000 138,314,000 67,639,000 22,662,000 17,755,000 11,393,000 6,166,000
1996 214,047,000 138,912,000 69,098,000 23,182,000 18,398,000 11,644,000 6,652,000
1997 216,206,000 138,500,000 70,709,000 24,189,000 19,446,000 11,896,000 6,112,000
1998 218,445,000 139,807,000 66,735,000 23,115,000 18,710,000 10,788,000 5,759,000
1999 221,123,000 137,741,000 66,636,000 25,402,000 19,102,000 13,444,000 9,220,000
2000 223,280,000 138,179,000 65,009,000 24,535,000 18,589,000 13,052,000 8,761,000
2001 225,636,000 143,638,000 65,577,000 28,409,000 21,086,000 15,861,000 11,102,000
2002 235,143,000 155,476,000 71,310,000 35,132,000 25,755,000 20,423,000 14,795,000
2003 237,682,000 154,540,000 69,853,000 34,993,000 25,231,000 20,305,000 15,163,000
2004 240,515,000 156,686,000 69,909,000 34,807,000 25,451,000 19,658,000 14,849,000
2005 243,220,000 161,626,000 70,832,000 35,041,000 25,375,000 20,109,000 15,346,000
2006 246,022,000 162,415,000 71,676,000 35,775,000 25,378,000 21,254,000 16,482,000
2007 247,845,000 162,876,000 70,569,000 35,692,000 25,085,000 21,144,000 16,280,000
2008 249,815,000 165,071,000 69,991,000 35,525,000 25,768,000 19,990,000 15,166,000


truth: the Anti-drugwar
Homepage Sitemap