truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Marijuana Use (1979 - 2006)


[Trends in Drug Use] [Relative Popularity]

Trends in Marijuana Use (1979 - 2006) by Number of Users Trends in Lifetime Drug Use (1979 - 2006) Trends in Past Year Drug Use (1979 - 2006) Trends in Past Month Drug Use (1979 - 2006)
Graphed as percentage of population age 12 and older

Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years


Click labels in graphic or table headers for other details

Marijuana Use Among Those 12 and Older (Number of Users)
Year Ever Used Past Year Past Month
1979 50,322,000 29,869,000 23,790,000
1982 53,312,000 29,685,000 21,507,000
1985 56,547,000 26,145,000 18,641,000
1988 60,755,000 19,492,000 12,353,000
1991 61,900,000 18,067,000 10,366,000
1992 62,075,000 16,322,000 9,676,000
1993 64,149,000 17,510,000 9,610,000
1994 65,229,000 17,813,000 10,112,000
1995 65,545,000 17,755,000 9,842,000
1996 68,571,000 18,398,000 10,095,000
1997 71,112,000 19,446,000 11,109,000
1998 72,070,000 18,710,000 11,016,000
1999 76,428,000 19,102,000 10,458,000
2000 76,321,000 18,589,000 10,714,000
2001 83,272,000 21,086,000 12,122,000
2002 94,946,000 25,755,000 14,584,000
2003 96,611,000 25,231,000 14,638,000
2004 96,772,000 25,451,000 14,576,000
2005 97,545,000 25,375,000 14,626,000
2006 97,825,000 25,378,000 14,813,000


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge