truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Past Month Substance Use (1979 - 2006)


[Trends in Drug Use] [Less Popular Drugs]

Trends in Past Month Substance Use (1979 - 2006) by Number of Users Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills
Graphed as percentage of population age 12 and older
Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years

Click labels in graphic or table headers for other details

Trends in Lifetime Substance Use Among Those 12 and Older (1 of 2) -- See Also [2 of 2]
  Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1979 180,343,000 114,065,000 63.2 -- -- 25,399,000 14.1 23,790,000 13.2 -- -- -- --
1982 186,440,000 105,613,000 56.6 -- -- -- -- 21,507,000 11.5 -- -- -- --
1985 192,605,000 115,984,000 60.2 74,545,000 38.7 23,272,000 12.1 18,641,000 9.7 11,832,000 6.1 7,319,000 3.8
1988 198,347,000 108,882,000 54.9 69,931,000 35.3 15,192,000 7.7 12,353,000 6.2 6,768,000 3.4 4,076,000 2.1
1991 202,859,000 105,938,000 52.2 67,030,000 33.0 13,368,000 6.6 10,366,000 5.1 6,187,000 3.0 3,934,000 1.9
1992 205,713,000 100,789,000 49.0 65,695,000 31.9 12,033,000 5.8 9,676,000 4.7 4,909,000 2.4 3,124,000 1.5
1993 207,199,000 105,351,000 50.8 61,386,000 29.6 12,256,000 5.9 9,610,000 4.6 4,873,000 2.4 3,189,000 1.5
1994 209,411,000 112,804,000 53.9 59,955,000 28.6 12,553,000 6.0 10,112,000 4.8 4,907,000 2.3 2,566,000 1.2
1995 211,532,000 110,501,000 52.2 60,902,000 28.8 12,823,000 6.1 9,842,000 4.7 5,574,000 2.6 2,601,000 1.2
1996 214,047,000 109,149,000 51.0 61,759,000 28.9 13,035,000 6.1 10,095,000 4.7 5,805,000 2.7 3,082,000 1.4
1997 216,206,000 111,071,000 51.4 64,056,000 29.6 13,904,000 6.4 11,109,000 5.1 5,525,000 2.6 2,665,000 1.2
1998 218,445,000 112,850,000 51.7 60,406,000 27.7 13,615,000 6.2 11,016,000 5.0 5,388,000 2.5 2,477,000 1.1
1999 221,123,000 102,711,000 46.4 56,962,000 25.8 13,829,000 6.3 10,458,000 4.7 5,981,000 2.7 3,952,000 1.8
2000 223,280,000 104,092,000 46.6 55,667,000 24.9 14,027,000 6.3 10,714,000 4.8 5,711,000 2.6 3,849,000 1.7
2001 225,636,000 109,029,000 48.3 56,288,000 24.9 15,910,000 7.1 12,122,000 5.4 7,003,000 3.1 4,811,000 2.1
2002 235,143,000 119,820,000 51.0 61,136,000 26.0 19,522,000 8.3 14,584,000 6.2 8,777,000 3.7 6,210,000 2.6
2003 237,682,000 118,965,000 50.1 60,434,000 25.4 19,470,000 8.2 14,638,000 6.2 8,849,000 3.7 6,336,000 2.7
2004 240,515,000 120,934,000 50.3 59,896,000 24.9 19,071,000 7.9 14,576,000 6.1 8,247,000 3.4 6,007,000 2.5
2005 243,220,000 126,028,000 51.8 60,532,000 24.9 19,720,000 8.1 14,626,000 6.0 8,963,000 3.7 6,405,000 2.6
2006 246,022,000 125,309,000 50.9 61,565,000 25.0 20,357,000 8.3 14,813,000 6.0 9,615,000 3.9 6,991,000 2.8


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge