| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the Challenge |
| [Monitoring the Future] | [Trends in Drug Use] |
| By Number of Users | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
| By Percent of Population | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
Trends for Moderately Popular Drug Types
Click graphics for details
| By Number of Users | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
| By Percent of Population | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
Trends for Least Popular Drug Types
Click graphics for details
| By Number of Users | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
| By Percent of Population | ||
| Lifetime Use | Past Year Use | Past Month Use |
|
|
|
|
| Sources: | National Survey on Drug Use and Health National Household Survey on Drug Abuse |
| Multiple Years | |
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the Challenge |