truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Any Illicit Use (1979 - 2006)


[Trends in Drug Use] [Trends in Drug Popularity]

Lifetime, Past Year and Past Month Any Illicit Use Trends in Lifetime Drug Use (1979 - 2006) Trends in Past Year Drug Use (1979 - 2006) Trends in Past Month Drug Use (1979 - 2006)
Graphed as percentage of population age 12 and older

Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years


Click graphics or labels in table headers for other details

Use of Any Illicit Substance Among Those 12 and Older (Number of Users)
Year Ever Used Past Year Past Month
1979 56,414,000 31,785,000 25,399,000
1982 -- -- --
1985 66,172,000 31,488,000 23,272,000
1988 67,457,000 24,577,000 15,192,000
1991 69,256,000 22,216,000 13,368,000
1992 68,528,000 20,046,000 12,033,000
1993 70,776,000 21,402,000 12,256,000
1994 71,935,000 22,663,000 12,553,000
1995 72,426,000 22,662,000 12,823,000
1996 74,390,000 23,182,000 13,035,000
1997 76,960,000 24,189,000 13,904,000
1998 78,123,000 23,115,000 13,615,000
1999 87,734,000 25,402,000 13,829,000
2000 86,931,000 24,535,000 14,027,000
2001 94,140,000 28,409,000 15,910,000
2002 108,255,000 35,132,000 19,522,000
2003 110,205,000 34,993,000 19,470,000
2004 110,057,000 34,807,000 19,071,000
2005 112,085,000 35,041,000 19,720,000
2006 111,774,000 35,775,000 20,357,000


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge