truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Past Month Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Past Month Substance Use (1979 - 2008) by Percentage of Population Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Month Substance Use Among Those 12 and Older -- by Number of Users (1979 - 2008)
Year Pop. 12 or Older Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
1979 180,343,000 114,065,000 -- 25,399,000 23,790,000 -- --
1982 186,440,000 105,613,000 -- -- 21,507,000 -- --
1985 192,605,000 115,984,000 74,545,000 23,272,000 18,641,000 11,832,000 7,319,000
1988 198,347,000 108,882,000 69,931,000 15,192,000 12,353,000 6,768,000 4,076,000
1991 202,859,000 105,938,000 67,030,000 13,368,000 10,366,000 6,187,000 3,934,000
1992 205,713,000 100,789,000 65,695,000 12,033,000 9,676,000 4,909,000 3,124,000
1993 207,199,000 105,351,000 61,386,000 12,256,000 9,610,000 4,873,000 3,189,000
1994 209,411,000 112,804,000 59,955,000 12,553,000 10,112,000 4,907,000 2,566,000
1995 211,532,000 110,501,000 60,902,000 12,823,000 9,842,000 5,574,000 2,601,000
1996 214,047,000 109,149,000 61,759,000 13,035,000 10,095,000 5,805,000 3,082,000
1997 216,206,000 111,071,000 64,056,000 13,904,000 11,109,000 5,525,000 2,665,000
1998 218,445,000 112,850,000 60,406,000 13,615,000 11,016,000 5,388,000 2,477,000
1999 221,123,000 102,711,000 56,962,000 13,829,000 10,458,000 5,981,000 3,952,000
2000 223,280,000 104,092,000 55,667,000 14,027,000 10,714,000 5,711,000 3,849,000
2001 225,636,000 109,029,000 56,288,000 15,910,000 12,122,000 7,003,000 4,811,000
2002 235,143,000 119,820,000 61,136,000 19,522,000 14,584,000 8,777,000 6,287,000
2003 237,682,000 118,965,000 60,434,000 19,470,000 14,638,000 8,849,000 6,451,000
2004 240,515,000 120,934,000 59,896,000 19,071,000 14,576,000 8,247,000 6,110,000
2005 243,220,000 126,028,000 60,532,000 19,720,000 14,626,000 8,963,000 6,491,000
2006 246,022,000 125,309,000 61,565,000 20,357,000 14,813,000 9,615,000 7,095,000
2007 247,845,000 126,760,000 60,069,000 19,857,000 14,448,000 9,270,000 6,895,000
2008 249,815,000 128,974,000 59,781,000 20,077,000 15,203,000 8,565,000 6,224,000


truth: the Anti-drugwar
Homepage Sitemap