truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Lifetime Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Lifetime Substance Use (1979 - 2008) by Percentage of Population Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Substance Use Among Those 12 and Older -- by Number of Users (1979 -2008)
Year Pop. 12 or Older Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
1979 180,343,000 159,525,000 -- 56,414,000 50,322,000 -- --
1982 186,440,000 159,415,000 -- -- 53,312,000 -- --
1985 192,605,000 163,608,000 150,233,000 66,172,000 56,547,000 43,130,000 29,386,000
1988 198,347,000 166,571,000 153,466,000 67,457,000 60,755,000 38,301,000 22,258,000
1991 202,859,000 169,640,000 151,922,000 69,256,000 61,900,000 40,228,000 24,053,000
1992 205,713,000 168,572,000 150,283,000 68,528,000 62,075,000 38,923,000 22,552,000
1993 207,199,000 171,167,000 151,936,000 70,776,000 64,149,000 40,803,000 21,793,000
1994 209,411,000 176,290,000 153,509,000 71,935,000 65,229,000 39,383,000 20,926,000
1995 211,532,000 174,182,000 151,917,000 72,426,000 65,545,000 40,426,000 21,446,000
1996 214,047,000 176,707,000 153,252,000 74,390,000 68,571,000 40,375,000 20,409,000
1997 216,206,000 177,112,000 152,476,000 76,960,000 71,112,000 40,948,000 19,671,000
1998 218,445,000 177,512,000 152,313,000 78,123,000 72,070,000 41,337,000 20,193,000
1999 221,123,000 179,788,000 150,715,000 87,734,000 76,428,000 53,268,000 34,076,000
2000 223,280,000 180,781,000 148,377,000 86,931,000 76,321,000 52,605,000 32,443,000
2001 225,636,000 184,402,000 151,638,000 94,140,000 83,272,000 57,785,000 36,028,000
2002 235,143,000 195,452,000 162,553,000 108,255,000 94,946,000 70,300,000 47,958,000
2003 237,682,000 197,533,000 163,240,000 110,205,000 96,611,000 71,128,000 49,001,000
2004 240,515,000 198,220,000 161,842,000 110,057,000 96,772,000 70,657,000 49,157,000
2005 243,220,000 201,667,000 161,863,000 112,085,000 97,545,000 71,822,000 49,571,000
2006 246,022,000 203,368,000 162,991,000 111,774,000 97,825,000 72,906,000 50,965,000
2007 247,845,000 203,967,000 161,808,000 114,275,000 100,518,000 73,494,000 50,415,000
2008 249,815,000 205,404,000 162,551,000 117,325,000 102,404,000 75,573,000 51,970,000


truth: the Anti-drugwar
Homepage Sitemap