| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
| Ratios of Amphetamine Use vs Marijuana Use Among 12th Grade Students (1975 - 2008) | |||
|---|---|---|---|
| Year | Lifetime | Past Year | Past Month |
| 1975 | 0.47 | 0.41 | 0.31 |
| 1976 | 0.43 | 0.36 | 0.24 |
| 1977 | 0.41 | 0.34 | 0.25 |
| 1978 | 0.39 | 0.34 | 0.23 |
| 1979 | 0.40 | 0.36 | 0.27 |
| 1980 | 0.44 | 0.43 | 0.36 |
| 1981 | 0.54 | 0.56 | 0.50 |
| 1982 | 0.48 | 0.46 | 0.38 |
| 1983 | 0.47 | 0.42 | 0.33 |
| 1984 | 0.51 | 0.44 | 0.33 |
| 1985 | 0.48 | 0.39 | 0.26 |
| 1986 | 0.46 | 0.35 | 0.24 |
| 1987 | 0.43 | 0.34 | 0.25 |
| 1988 | 0.42 | 0.33 | 0.26 |
| 1989 | 0.44 | 0.36 | 0.25 |
| 1990 | 0.43 | 0.34 | 0.26 |
| 1991 | 0.42 | 0.34 | 0.23 |
| 1992 | 0.43 | 0.32 | 0.24 |
| 1993 | 0.43 | 0.32 | 0.24 |
| 1994 | 0.41 | 0.31 | 0.21 |
| 1995 | 0.37 | 0.27 | 0.19 |
| 1996 | 0.34 | 0.27 | 0.19 |
| 1997 | 0.33 | 0.26 | 0.20 |
| 1998 | 0.33 | 0.27 | 0.20 |
| 1999 | 0.33 | 0.27 | 0.19 |
| 2000 | 0.32 | 0.29 | 0.23 |
| 2001 | 0.33 | 0.29 | 0.25 |
| 2002 | 0.35 | 0.31 | 0.26 |
| 2003 | 0.31 | 0.28 | 0.24 |
| 2004 | 0.33 | 0.29 | 0.23 |
| 2005 | 0.29 | 0.26 | 0.20 |
| 2006 | 0.29 | 0.26 | 0.20 |
| 2007 | 0.27 | 0.24 | 0.20 |
| 2008 | 0.25 | 0.21 | 0.15 |
| Average | 0.39 | 0.33 | 0.25 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Amphetamine Use vs Alcohol -- 12th Grade | Amphetamine Use vs Marijuana -- College | Amphetamine Use vs Marijuana -- Age 19 to 28 |
| Comparison Trends Overview by Demographic Group | ||
| 12th Grade Students | College Students | 19 to 28 Year Olds |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |