| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol II (2009), Tables 5-1, 5-2, and 5-3, pp. 148-154
| Ratios of Amphetamine Use vs Marijuana Use Among 19 to 28 Year Olds (1986 - 2008) | |||
|---|---|---|---|
| Year | Lifetime | Past Year | Past Month |
| 1986 | 0.49 | 0.29 | 0.18 |
| 1987 | 0.47 | 0.25 | 0.15 |
| 1988 | 0.45 | 0.23 | 0.15 |
| 1989 | 0.40 | 0.20 | 0.14 |
| 1990 | 0.41 | 0.20 | 0.14 |
| 1991 | 0.38 | 0.18 | 0.11 |
| 1992 | 0.36 | 0.16 | 0.11 |
| 1993 | 0.33 | 0.16 | 0.11 |
| 1994 | 0.32 | 0.18 | 0.12 |
| 1995 | 0.31 | 0.17 | 0.12 |
| 1996 | 0.29 | 0.16 | 0.10 |
| 1997 | 0.27 | 0.17 | 0.11 |
| 1998 | 0.26 | 0.16 | 0.11 |
| 1999 | 0.26 | 0.17 | 0.12 |
| 2000 | 0.27 | 0.19 | 0.14 |
| 2001 | 0.27 | 0.20 | 0.14 |
| 2002 | 0.26 | 0.20 | 0.15 |
| 2003 | 0.27 | 0.20 | 0.14 |
| 2004 | 0.28 | 0.21 | 0.15 |
| 2005 | 0.26 | 0.18 | 0.13 |
| 2006 | 0.28 | 0.20 | 0.14 |
| 2007 | 0.27 | 0.20 | 0.14 |
| 2008 | 0.26 | 0.19 | 0.14 |
| Average | 0.32 | 0.19 | 0.13 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Amphetamine Use vs Alcohol -- Age 19 to 28 | Amphetamine Use vs Marijuana -- 12th Grade | Amphetamine Use vs Marijuana -- College |
| Comparison Trends Overview by Demographic Group | ||
| 12th Grade Students | College Students | 19 to 28 Year Olds |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |