| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
| Ratios of Amphetamine Use vs Marijuana Use Among College Students (1980 - 2008) | |||
|---|---|---|---|
| Year | Lifetime | Past Year | Past Month |
| 1980 | 0.45 | 0.44 | 0.39 |
| 1981 | 0.46 | 0.43 | 0.37 |
| 1982 | 0.50 | 0.47 | 0.37 |
| 1983 | 0.44 | 0.38 | 0.27 |
| 1984 | 0.47 | 0.39 | 0.24 |
| 1985 | 0.42 | 0.29 | 0.18 |
| 1986 | 0.39 | 0.25 | 0.17 |
| 1987 | 0.35 | 0.19 | 0.11 |
| 1988 | 0.33 | 0.18 | 0.11 |
| 1989 | 0.28 | 0.14 | 0.08 |
| 1990 | 0.27 | 0.15 | 0.10 |
| 1991 | 0.28 | 0.15 | 0.07 |
| 1992 | 0.24 | 0.13 | 0.08 |
| 1993 | 0.24 | 0.15 | 0.11 |
| 1994 | 0.22 | 0.14 | 0.10 |
| 1995 | 0.26 | 0.17 | 0.12 |
| 1996 | 0.21 | 0.13 | 0.05 |
| 1997 | 0.23 | 0.18 | 0.12 |
| 1998 | 0.21 | 0.14 | 0.09 |
| 1999 | 0.23 | 0.16 | 0.11 |
| 2000 | 0.24 | 0.19 | 0.15 |
| 2001 | 0.24 | 0.20 | 0.16 |
| 2002 | 0.24 | 0.20 | 0.15 |
| 2003 | 0.24 | 0.21 | 0.16 |
| 2004 | 0.26 | 0.21 | 0.17 |
| 2005 | 0.25 | 0.20 | 0.17 |
| 2006 | 0.23 | 0.20 | 0.15 |
| 2007 | 0.24 | 0.22 | 0.18 |
| 2008 | 0.19 | 0.18 | 0.16 |
| Average | 0.30 | 0.22 | 0.16 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Amphetamine Use vs Alcohol -- College | Amphetamine Use vs Marijuana -- 12th Grade | Amphetamine Use vs Marijuana -- Ages 19 to 28 |
| Comparison Trends Overview by Demographic Group | ||
| 12th Grade Students | College Students | 19 to 28 Year Olds |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |