| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
| Ratios of Amphetamine Use vs Alcohol Use Among 12th Grade Students (1975 - 2008) | |||
|---|---|---|---|
| Year | Lifetime | Past Year | Past Month |
| 1975 | 0.25 | 0.19 | 0.12 |
| 1976 | 0.25 | 0.18 | 0.11 |
| 1977 | 0.25 | 0.19 | 0.12 |
| 1978 | 0.25 | 0.19 | 0.12 |
| 1979 | 0.26 | 0.21 | 0.14 |
| 1980 | 0.28 | 0.24 | 0.17 |
| 1981 | 0.35 | 0.30 | 0.22 |
| 1982 | 0.30 | 0.23 | 0.15 |
| 1983 | 0.29 | 0.21 | 0.13 |
| 1984 | 0.30 | 0.21 | 0.12 |
| 1985 | 0.28 | 0.18 | 0.10 |
| 1986 | 0.26 | 0.16 | 0.08 |
| 1987 | 0.23 | 0.14 | 0.08 |
| 1988 | 0.22 | 0.13 | 0.07 |
| 1989 | 0.21 | 0.13 | 0.07 |
| 1990 | 0.20 | 0.11 | 0.06 |
| 1991 | 0.18 | 0.11 | 0.06 |
| 1992 | 0.16 | 0.09 | 0.05 |
| 1993 | 0.19 | 0.12 | 0.08 |
| 1994 | 0.20 | 0.13 | 0.08 |
| 1995 | 0.19 | 0.13 | 0.08 |
| 1996 | 0.19 | 0.13 | 0.08 |
| 1997 | 0.20 | 0.14 | 0.09 |
| 1998 | 0.20 | 0.14 | 0.09 |
| 1999 | 0.20 | 0.14 | 0.09 |
| 2000 | 0.19 | 0.14 | 0.10 |
| 2001 | 0.20 | 0.15 | 0.11 |
| 2002 | 0.21 | 0.16 | 0.11 |
| 2003 | 0.19 | 0.14 | 0.11 |
| 2004 | 0.20 | 0.14 | 0.10 |
| 2005 | 0.17 | 0.13 | 0.08 |
| 2006 | 0.17 | 0.12 | 0.08 |
| 2007 | 0.16 | 0.11 | 0.08 |
| 2008 | 0.15 | 0.10 | 0.07 |
| Average | 0.22 | 0.16 | 0.10 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Amphetamine Use vs Marijuana -- 12th Grade | Amphetamine Use vs Alcohol -- College | Amphetamine Use vs Alcohol -- Age 19 to 28 |
| Comparison Trends Overview by Demographic Group | ||
| 12th Grade Students | College Students | 19 to 28 Year Olds |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |