| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol I (2009), Table 5-1, pp.191-2
| Ratios of Amphetamine Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Lifetime Use | ||
|---|---|---|
| Year | vs Alcohol | vs Marijuana |
| 1975 | 0.25 | 0.47 |
| 1976 | 0.25 | 0.43 |
| 1977 | 0.25 | 0.41 |
| 1978 | 0.25 | 0.39 |
| 1979 | 0.26 | 0.40 |
| 1980 | 0.28 | 0.44 |
| 1981 | 0.35 | 0.54 |
| 1982 | 0.30 | 0.48 |
| 1983 | 0.29 | 0.47 |
| 1984 | 0.30 | 0.51 |
| 1985 | 0.28 | 0.48 |
| 1986 | 0.26 | 0.46 |
| 1987 | 0.23 | 0.43 |
| 1988 | 0.22 | 0.42 |
| 1989 | 0.21 | 0.44 |
| 1990 | 0.20 | 0.43 |
| 1991 | 0.18 | 0.42 |
| 1992 | 0.16 | 0.43 |
| 1993 | 0.19 | 0.43 |
| 1994 | 0.20 | 0.41 |
| 1995 | 0.19 | 0.37 |
| 1996 | 0.19 | 0.34 |
| 1997 | 0.20 | 0.33 |
| 1998 | 0.20 | 0.33 |
| 1999 | 0.20 | 0.33 |
| 2000 | 0.19 | 0.32 |
| 2001 | 0.20 | 0.33 |
| 2002 | 0.21 | 0.35 |
| 2003 | 0.19 | 0.31 |
| 2004 | 0.20 | 0.33 |
| 2005 | 0.17 | 0.29 |
| 2006 | 0.17 | 0.29 |
| 2007 | 0.16 | 0.27 |
| 2008 | 0.15 | 0.25 |
| Average | 0.22 | 0.39 |
Other Available Trend Comparisons
Click graphics to navigate
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |