truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use of Hallucinogens (1979 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008) Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Hallucinogen Use Among Those 12 and Older (1979 - 2008) -- by Number of Users
Year Population 12 or Older Overall LSD PCP MDMA (Ecstasy)
1979 180,343,000 5,260,000 -- -- --
1982 186,440,000 4,149,000 -- -- --
1985 192,605,000 3,198,000 -- 455,000 --
1988 198,347,000 3,200,000 -- 167,000 --
1991 202,859,000 2,562,000 -- 172,000 --
1992 205,713,000 2,530,000 -- 207,000 --
1993 207,199,000 2,479,000 -- 199,000 --
1994 209,411,000 2,725,000 1,651,000 206,000 --
1995 211,532,000 3,416,000 2,108,000 322,000 --
1996 214,047,000 3,602,000 2,104,000 382,000 --
1997 216,206,000 4,063,000 1,956,000 369,000 --
1998 218,445,000 3,565,000 1,806,000 346,000 --
1999 221,123,000 3,191,000 1,905,000 245,000 --
2000 223,280,000 3,483,000 1,749,000 264,000 --
2001 225,636,000 4,597,000 1,612,000 250,000 3,247,000
2002 235,143,000 4,749,000 999,000 235,000 3,167,000
2003 237,682,000 3,936,000 558,000 219,000 2,119,000
2004 240,515,000 3,878,000 592,000 210,000 1,915,000
2005 243,220,000 3,809,000 563,000 164,000 1,960,000
2006 246,022,000 3,956,000 666,000 187,000 2,130,000
2007 247,845,000 3,762,000 620,000 137,000 2,132,000
2008 249,815,000 3,678,000 802,000 99,000 2,139,000


truth: the Anti-drugwar
Homepage Sitemap