truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Hallucinogens Use (1979 - 2006)


[Trends in Drug Use] [Relative Popularity]

Trends in Cocaine Use (1979 - 2006) by Number of Users Trends in Lifetime Drug Use (1979 - 2006) Trends in Past Year Drug Use (1979 - 2006) Trends in Past Month Drug Use (1979 - 2006)
Graphed as percentage of population age 12 and older

Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years


Click labels in graphic or table headers for other details

Hallucinogen Use Among Those 12 and Older (Number of Users)
Year Ever Used Past Year Past Month
1979 16,016,000 5,260,000 3,382,000
1982 16,780,000 4,149,000 1,608,000
1985 13,221,000 3,198,000 2,257,000
1988 15,165,000 3,200,000 1,245,000
1991 17,007,000 2,562,000 1,115,000
1992 17,065,000 2,530,000 842,000
1993 18,743,000 2,479,000 826,000
1994 18,217,000 2,725,000 960,000
1995 20,129,000 3,416,000 1,469,000
1996 20,699,000 3,602,000 1,316,000
1997 20,656,000 4,063,000 1,632,000
1998 21,607,000 3,565,000 1,514,000
1999 25,061,000 3,191,000 922,000
2000 26,125,000 3,483,000 971,000
2001 28,317,000 4,597,000 1,264,000
2002 34,314,000 4,749,000 1,196,000
2003 34,363,000 3,936,000 1,042,000
2004 34,333,000 3,878,000 929,000
2005 33,728,000 3,809,000 1,088,000
2006 35,281,000 3,956,000 1,006,000


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge