truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Drug Use by Number of Users -- 2 of 2 Trends in Cocaine Use (1979 -2008) by Number of Users Trends in Hallucinogen Use (1979 -2008) by Number of Users Trends in Use of Inhalants (1979 -2008) by Number of Users Trends in Methamphetamine Use (1979 -2008) by Number of Users Trends in Crack Use (1979 -2008) by Number of Users Trends in Heroin Use (1979 -2008) by Number of Users Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Months

Trends in Past Month Substance Use Among Those 12 and Older (1979 - 2008)
Year Population Alcohol Cigarettes Marijuana Pills Cocaine Hallucinogens Inhalants Meth Crack Heroin
1979 180,343,000 114,065,000 -- 23,790,000 -- 4,743,000 3,382,000 -- -- -- 128,000
1982 186,440,000 105,613,000 -- 21,507,000 -- 4,491,000 1,608,000 -- -- -- 162,000
1985 192,605,000 115,984,000 74,545,000 18,641,000 7,319,000 5,686,000 2,257,000 1,156,000 -- -- 137,000
1988 198,347,000 108,882,000 69,931,000 12,353,000 4,076,000 3,140,000 1,245,000 810,000 -- 673,000 79,000
1991 202,859,000 105,938,000 67,030,000 10,366,000 3,934,000 2,032,000 1,115,000 806,000 -- 666,000 71,000
1992 205,713,000 100,789,000 65,695,000 9,676,000 3,124,000 1,402,000 842,000 586,000 -- 436,000 92,000
1993 207,199,000 105,351,000 61,386,000 9,610,000 3,189,000 1,404,000 826,000 589,000 -- 579,000 68,000
1994 209,411,000 112,804,000 59,955,000 10,112,000 2,566,000 1,382,000 960,000 799,000 -- 520,000 117,000
1995 211,532,000 110,501,000 60,902,000 9,842,000 2,601,000 1,453,000 1,469,000 896,000 -- 420,000 196,000
1996 214,047,000 109,149,000 61,759,000 10,095,000 3,082,000 1,749,000 1,316,000 961,000 -- 668,000 216,000
1997 216,206,000 111,071,000 64,056,000 11,109,000 2,665,000 1,505,000 1,632,000 883,000 -- 604,000 325,000
1998 218,445,000 112,850,000 60,406,000 11,016,000 2,477,000 1,750,000 1,514,000 713,000 -- 437,000 130,000
1999 221,123,000 102,711,000 56,962,000 10,458,000 3,952,000 1,552,000 922,000 570,000 435,000 418,000 154,000
2000 223,280,000 104,092,000 55,667,000 10,714,000 3,849,000 1,213,000 971,000 622,000 387,000 265,000 130,000
2001 225,636,000 109,029,000 56,288,000 12,122,000 4,811,000 1,676,000 1,264,000 539,000 576,000 406,000 123,000
2002 235,143,000 119,820,000 61,136,000 14,584,000 6,287,000 2,020,000 1,196,000 635,000 683,000 567,000 166,000
2003 237,682,000 118,965,000 60,434,000 14,638,000 6,451,000 2,281,000 1,042,000 570,000 726,000 604,000 119,000
2004 240,515,000 120,934,000 59,896,000 14,576,000 6,110,000 2,021,000 929,000 638,000 706,000 467,000 166,000
2005 243,220,000 126,028,000 60,532,000 14,626,000 6,491,000 2,397,000 1,088,000 611,000 628,000 682,000 136,000
2006 246,022,000 125,309,000 61,565,000 14,813,000 7,095,000 2,421,000 1,006,000 761,000 731,000 702,000 338,000
2007 247,845,000 126,760,000 60,069,000 14,448,000 6,895,000 2,075,000 996,000 616,000 529,000 610,000 153,000
2008 249,815,000 128,974,000 59,781,000 15,203,000 6,224,000 1,855,000 1,060,000 640,000 314,000 359,000 213,000


truth: the Anti-drugwar
Homepage Sitemap