truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Drug Use by Number of Users -- 1 of 2 Trends in Cocaine Use Lifetime Use of Hallucinogens  by Number of Users Trends in Use of Inhalants Trends in Methamphetamine Use Trends in Crack Use Trends in Heroin Use Trends in Drug Use by Percent of Population -- 2 of 2 Trends in Cocaine Use Lifetime Hallucinogens Use by Percent of Population Trends in Use of Inhalants Trends in Methamphetamine Use Trends in Crack Use Trends in Heroin Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Substance Use Among Those 12 and Older -- by Number of Users (1979 -2008)
Year Pop. 12 or Older Cocaine Hallucinogens Inhalants Methamphetamines Crack Heroin
1979 180,343,000 15,541,000 16,016,000 -- -- -- 2,324,000
1982 186,440,000 21,756,000 16,780,000 -- -- -- 1,771,000
1985 192,605,000 21,495,000 13,221,000 15,167,000 -- -- 1,826,000
1988 198,347,000 21,058,000 15,165,000 12,646,000 -- 2,672,000 1,749,000
1991 202,859,000 23,271,000 17,007,000 12,300,000 -- 4,194,000 2,433,000
1992 205,713,000 22,482,000 17,065,000 10,988,000 -- 3,010,000 1,687,000
1993 207,199,000 23,369,000 18,743,000 12,240,000 -- 4,034,000 2,102,000
1994 209,411,000 21,821,000 18,217,000 12,178,000 -- 4,042,000 2,083,000
1995 211,532,000 21,700,000 20,129,000 12,016,000 -- 3,895,000 2,451,000
1996 214,047,000 22,130,000 20,699,000 11,909,000 -- 4,628,000 2,444,000
1997 216,206,000 22,597,000 20,656,000 12,335,000 -- 4,208,000 2,019,000
1998 218,445,000 23,089,000 21,607,000 12,589,000 -- 4,476,000 2,371,000
1999 221,123,000 25,406,000 25,061,000 17,138,000 9,442,000 5,910,000 3,054,000
2000 223,280,000 24,896,000 26,125,000 16,702,000 8,843,000 5,307,000 2,779,000
2001 225,636,000 27,788,000 28,317,000 18,219,000 9,600,000 6,222,000 3,091,000
2002 235,143,000 33,910,000 34,314,000 22,870,000 15,365,000 8,402,000 3,668,000
2003 237,682,000 34,891,000 34,363,000 22,995,000 15,139,000 7,949,000 3,744,000
2004 240,515,000 34,153,000 34,333,000 22,798,000 14,512,000 7,840,000 3,145,000
2005 243,220,000 33,673,000 33,728,000 22,745,000 12,663,000 7,928,000 3,534,000
2006 246,022,000 35,298,000 35,281,000 22,879,000 14,206,000 8,554,000 3,785,000
2007 247,845,000 35,882,000 34,215,000 22,477,000 13,065,000 8,581,000 3,780,000
2008 249,815,000 36,773,000 35,963,000 22,274,000 12,598,000 8,445,000 3,788,000


truth: the Anti-drugwar
Homepage Sitemap