truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use of Hallucinogens (1979 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008) Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Hallucinogen Use Among Those 12 and Older (1979 - 2008) -- by Number of Users
Year Population 12 or Older Overall LSD PCP MDMA (Ecstasy)
1979 180,343,000 16,016,000 -- -- --
1982 186,440,000 16,780,000 -- -- --
1985 192,605,000 13,221,000 8,889,000 3,811,000 --
1988 198,347,000 15,165,000 11,874,000 4,143,000 --
1991 202,859,000 17,007,000 13,045,000 4,936,000 --
1992 205,713,000 17,065,000 13,681,000 5,550,000 --
1993 207,199,000 18,743,000 14,471,000 5,983,000 --
1994 209,411,000 18,217,000 14,711,000 5,911,000 --
1995 211,532,000 20,129,000 15,852,000 6,718,000 --
1996 214,047,000 20,699,000 16,400,000 6,755,000 --
1997 216,206,000 20,656,000 16,760,000 6,480,000 --
1998 218,445,000 21,607,000 17,223,000 7,640,000 --
1999 221,123,000 25,061,000 19,215,000 5,693,000 --
2000 223,280,000 26,125,000 19,642,000 5,804,000 6,482,000
2001 225,636,000 28,317,000 20,202,000 6,025,000 8,131,000
2002 235,143,000 34,314,000 24,516,000 7,418,000 10,150,000
2003 237,682,000 34,363,000 24,424,000 7,107,000 10,904,000
2004 240,515,000 34,333,000 23,398,000 6,762,000 11,130,000
2005 243,220,000 33,728,000 22,433,000 6,603,000 11,495,000
2006 246,022,000 35,281,000 23,346,000 6,618,000 12,262,000
2007 247,845,000 34,215,000 22,656,000 6,140,000 12,426,000
2008 249,815,000 35,963,000 23,547,000 6,631,000 12,924,000


truth: the Anti-drugwar
Homepage Sitemap