truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Nonmedical Use of Analgesics (1985 - 2008)

Trends by Drug Type Trends by Pharmaceutical Type Trends by Relative Popularity


Trends in Nonmedical Use of Analgesics by Number of Users (1985 - 2008) Return to Trends in Nonmedical Use of Analgesics Trends in Lifetime Drug Use (1985 - 2008) Trends in Past Year Drug Use (1985 - 2008) Trends in Past Month Drug Use (1985 - 2008) Trends in Nonmedical Use of Analgesics by Number of Users (1985 - 2008) Return to Trends in Nonmedical Use of Analgesics Trends in Lifetime Drug Use (1985 - 2008) Trends in Past Year Drug Use (1985 - 2008) Trends in Past Month Drug Use (1985 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Nonmedical Use of Analgesics Among Those 12 and Older -- by Number of Users (1985 - 2008)
Year Ever Used Past Year Past Month
1985 14,693,000 6,921,000 2,657,000
1988 11,465,000 5,328,000 1,361,000
1991 13,782,000 5,063,000 1,723,000
1992 12,634,000 4,871,000 1,828,000
1993 13,324,000 4,560,000 1,675,000
1994 12,552,000 4,247,000 1,542,000
1995 12,806,000 4,102,000 1,264,000
1996 11,799,000 4,510,000 1,884,000
1997 10,677,000 4,210,000 1,591,000
1998 11,595,000 4,070,000 1,709,000
1999 19,888,000 6,582,000 2,621,000
2000 19,210,000 6,466,000 2,782,000
2001 22,133,000 8,353,000 3,497,000
2002 29,611,000 10,992,000 4,377,000
2003 31,207,000 11,671,000 4,693,000
2004 31,768,000 11,256,000 4,404,000
2005 32,692,000 11,815,000 4,658,000
2006 33,472,000 12,649,000 5,220,000
2007 33,060,000 12,466,000 5,174,000
2008 34,861,000 11,885,000 4,747,000


truth: the Anti-drugwar
Homepage Sitemap