| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vols I & II (2009)
| Ratios of Marijuana Use to Alcohol Use Among Young Adults -- Past Month Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.29 | 0.28 | 0.36 |
| 1987 | 0.27 | 0.26 | 0.32 |
| 1988 | 0.24 | 0.22 | 0.28 |
| 1989 | 0.21 | 0.21 | 0.28 |
| 1990 | 0.20 | 0.19 | 0.25 |
| 1991 | 0.19 | 0.19 | 0.26 |
| 1992 | 0.19 | 0.20 | 0.23 |
| 1993 | 0.20 | 0.20 | 0.32 |
| 1994 | 0.21 | 0.22 | 0.38 |
| 1995 | 0.21 | 0.28 | 0.41 |
| 1996 | 0.23 | 0.26 | 0.43 |
| 1997 | 0.22 | 0.27 | 0.45 |
| 1998 | 0.22 | 0.27 | 0.44 |
| 1999 | 0.23 | 0.30 | 0.45 |
| 2000 | 0.24 | 0.30 | 0.43 |
| 2001 | 0.25 | 0.30 | 0.45 |
| 2002 | 0.25 | 0.29 | 0.44 |
| 2003 | 0.26 | 0.29 | 0.45 |
| 2004 | 0.24 | 0.28 | 0.41 |
| 2005 | 0.25 | 0.30 | 0.45 |
| 2006 | 0.25 | 0.29 | 0.44 |
| 2007 | 0.26 | 0.29 | 0.45 |
| 2008 | 0.24 | 0.28 | 0.41 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Marijuana Use vs Alcohol Use Across Young Adult Demographics | ||
| Lifetime Marijuana Use vs Alcohol | Past Year Marijuana Use vs Alcohol | Comparisons Across High School Demographics |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |