| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
| Ratios of Marijuana Use to Alcohol Use Among Young Adults -- Lifetime Use (1986 - 2008) | |||
|---|---|---|---|
| Year | Ages 19 Use to 28 | College Students | 12th Grade Students |
| 1986 | 0.70 | 0.61 | 0.56 |
| 1987 | 0.70 | 0.59 | 0.54 |
| 1988 | 0.67 | 0.57 | 0.51 |
| 1989 | 0.66 | 0.55 | 0.48 |
| 1990 | 0.64 | 0.53 | 0.45 |
| 1991 | 0.62 | 0.49 | 0.42 |
| 1992 | 0.60 | 0.48 | 0.37 |
| 1993 | 0.61 | 0.47 | 0.44 |
| 1994 | 0.59 | 0.48 | 0.48 |
| 1995 | 0.59 | 0.47 | 0.52 |
| 1996 | 0.59 | 0.51 | 0.57 |
| 1997 | 0.59 | 0.53 | 0.61 |
| 1998 | 0.60 | 0.56 | 0.60 |
| 1999 | 0.61 | 0.58 | 0.62 |
| 2000 | 0.61 | 0.59 | 0.61 |
| 2001 | 0.62 | 0.59 | 0.61 |
| 2002 | 0.63 | 0.58 | 0.61 |
| 2003 | 0.64 | 0.59 | 0.60 |
| 2004 | 0.64 | 0.58 | 0.60 |
| 2005 | 0.62 | 0.59 | 0.61 |
| 2006 | 0.63 | 0.58 | 0.61 |
| 2007 | 0.64 | 0.59 | 0.60 |
| 2008 | 0.64 | 0.58 | 0.60 |
Other Available Trend and Comparison Data
Click graphics to navigate
| Ratios of Marijuana Use vs Alcohol Use Across Young Adult Demographics | ||
| Past Year Marijuana Use vs Alcohol | Past Month Marijuana Use vs Alcohol | Comparisons Across High School Demographics |
| Comparison Trends by Specific Young Adult Demographics | ||
| 19 to 28 Year Olds | College Students | 12th Grade Students |
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |