| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol II (2009), Table 9-2, p. 270
| Ratios of LSD Use vs Alcohol and Marijuana Use Among College Students -- Past Year Use | ||
|---|---|---|
| Year | vs Alcohol | vs Marijuana |
| 1980 | 0.07 | 0.12 |
| 1981 | 0.05 | 0.09 |
| 1982 | 0.07 | 0.14 |
| 1983 | 0.05 | 0.10 |
| 1984 | 0.04 | 0.09 |
| 1985 | 0.02 | 0.05 |
| 1986 | 0.04 | 0.10 |
| 1987 | 0.04 | 0.11 |
| 1988 | 0.04 | 0.10 |
| 1989 | 0.04 | 0.10 |
| 1990 | 0.05 | 0.15 |
| 1991 | 0.06 | 0.19 |
| 1992 | 0.07 | 0.21 |
| 1993 | 0.06 | 0.18 |
| 1994 | 0.06 | 0.18 |
| 1995 | 0.08 | 0.22 |
| 1996 | 0.06 | 0.16 |
| 1997 | 0.06 | 0.16 |
| 1998 | 0.05 | 0.12 |
| 1999 | 0.06 | 0.15 |
| 2000 | 0.05 | 0.13 |
| 2001 | 0.05 | 0.11 |
| 2002 | 0.03 | 0.06 |
| 2003 | 0.02 | 0.04 |
| 2004 | 0.01 | 0.04 |
| 2005 | 0.01 | 0.02 |
| 2006 | 0.02 | 0.05 |
| 2007 | 0.02 | 0.04 |
| 2008 | 0.03 | 0.08 |
| Average | 0.05 | 0.11 |
Other Available Trend Comparisons
Click graphics to navigate
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |