truth: the Anti-drugwar
Homepage Sitemap

Monitoring the Future -- Trends in Past Month LSD Use
vs Alcohol and Marijuana Use Among College Students


LSD Use Overview Drug vs Marijuana Drug vs Alcohol

Source: Monitoring the Future, Vol II (2009), Table 9-3, p. 271

Ratios of LSD Use vs Alcohol and Marijuana Use Among College Students -- Past Month Use
Year vs Alcohol vs Marijuana
1980 0.02 0.04
1981 0.02 0.04
1982 0.02 0.06
1983 0.01 0.03
1984 0.01 0.03
1985 0.01 0.03
1986 0.02 0.06
1987 0.02 0.07
1988 0.01 0.07
1989 0.02 0.09
1990 0.01 0.08
1991 0.01 0.06
1992 0.03 0.12
1993 0.02 0.11
1994 0.03 0.12
1995 0.04 0.13
1996 0.01 0.05
1997 0.02 0.06
1998 0.02 0.08
1999 0.02 0.06
2000 0.01 0.05
2001 0.01 0.05
2002 0.00 0.01
2003 0.00 0.01
2004 0.00 0.01
2005 0.00 0.01
2006 0.00 0.02
2007 0.00 0.02
2008 0.01 0.05
Average 0.01 0.06


Other Available Trend Comparisons
Click graphics to navigate

Lifetime Use Comparison Past Year Use Comparison LSD Use Trends vs Alcohol
LSD Use Trends vs Marijuana 12th Grade LSD Use Comparison 19 to 28 Year Old LSD Use Comparison
Overview of College Drug Use Comparison Trends Across HS Students Comparison Trends Across Young Adults


truth: the Anti-drugwar
Homepage Sitemap