truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Year Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Past Year Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Use of the Most Popular Intoxicating Substances Among Those 12 and Older by Number of Users
Year Pop. 12 or Older Alcohol Cigarettes Marijuana Pills
1985 192,605,000 140,394,000 78,026,000 26,145,000 11,988,000
1988 198,347,000 135,044,000 76,446,000 19,492,000 9,151,000
1991 202,859,000 138,113,000 73,419,000 18,067,000 7,314,000
1992 205,713,000 133,090,000 72,409,000 16,322,000 6,260,000
1993 207,199,000 137,771,000 68,831,000 17,510,000 6,336,000
1994 209,411,000 140,121,000 66,475,000 17,813,000 6,056,000
1995 211,532,000 138,314,000 67,639,000 17,755,000 6,166,000
1996 214,047,000 138,912,000 69,098,000 18,398,000 6,652,000
1997 216,206,000 138,500,000 70,709,000 19,446,000 6,112,000
1998 218,445,000 139,807,000 66,735,000 18,710,000 5,759,000
1999 221,123,000 137,741,000 66,636,000 19,102,000 9,220,000
2000 223,280,000 138,179,000 65,009,000 18,589,000 8,761,000
2001 225,636,000 143,638,000 65,577,000 21,086,000 11,102,000
2002 235,143,000 155,476,000 71,310,000 25,755,000 14,795,000
2003 237,682,000 154,540,000 69,853,000 25,231,000 15,163,000
2004 240,515,000 156,686,000 69,909,000 25,451,000 14,849,000
2005 243,220,000 161,626,000 70,832,000 25,375,000 15,346,000
2006 246,022,000 162,415,000 71,676,000 25,378,000 16,482,000
2007 247,845,000 162,876,000 70,569,000 25,085,000 16,280,000
2008 249,815,000 165,071,000 69,991,000 25,768,000 15,166,000


truth: the Anti-drugwar
Homepage Sitemap