truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Month Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Past Month Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Month Use of the Most Popular Intoxicating Substances Among Those 12 and Older by Number of Users
Year Pop. 12 or Older Alcohol Cigarettes Marijuana Pills
1985 192,605,000 115,984,000 74,545,000 18,641,000 7,319,000
1988 198,347,000 108,882,000 69,931,000 12,353,000 4,076,000
1991 202,859,000 105,938,000 67,030,000 10,366,000 3,934,000
1992 205,713,000 100,789,000 65,695,000 9,676,000 3,124,000
1993 207,199,000 105,351,000 61,386,000 9,610,000 3,189,000
1994 209,411,000 112,804,000 59,955,000 10,112,000 2,566,000
1995 211,532,000 110,501,000 60,902,000 9,842,000 2,601,000
1996 214,047,000 109,149,000 61,759,000 10,095,000 3,082,000
1997 216,206,000 111,071,000 64,056,000 11,109,000 2,665,000
1998 218,445,000 112,850,000 60,406,000 11,016,000 2,477,000
1999 221,123,000 102,711,000 56,962,000 10,458,000 3,952,000
2000 223,280,000 104,092,000 55,667,000 10,714,000 3,849,000
2001 225,636,000 109,029,000 56,288,000 12,122,000 4,811,000
2002 235,143,000 119,820,000 61,136,000 14,584,000 6,287,000
2003 237,682,000 118,965,000 60,434,000 14,638,000 6,451,000
2004 240,515,000 120,934,000 59,896,000 14,576,000 6,110,000
2005 243,220,000 126,028,000 60,532,000 14,626,000 6,491,000
2006 246,022,000 125,309,000 61,565,000 14,813,000 7,095,000
2007 247,845,000 126,760,000 60,069,000 14,448,000 6,895,000
2008 249,815,000 128,974,000 59,781,000 15,203,000 6,224,000


truth: the Anti-drugwar
Homepage Sitemap