truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Lifetime Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Lifetime Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Use of the Most Popular Intoxicating Substances Among Those 12 and Older by Number of Users
Year Pop. 12 or Older Alcohol Cigarettes Marijuana Pills
1985 192,605,000 163,608,000 150,233,000 56,547,000 29,386,000
1988 198,347,000 166,571,000 153,466,000 60,755,000 22,258,000
1991 202,859,000 169,640,000 151,922,000 61,900,000 24,053,000
1992 205,713,000 168,572,000 150,283,000 62,075,000 22,552,000
1993 207,199,000 171,167,000 151,936,000 64,149,000 21,793,000
1994 209,411,000 176,290,000 153,509,000 65,229,000 20,926,000
1995 211,532,000 174,182,000 151,917,000 65,545,000 21,446,000
1996 214,047,000 176,707,000 153,252,000 68,571,000 20,409,000
1997 216,206,000 177,112,000 152,476,000 71,112,000 19,671,000
1998 218,445,000 177,512,000 152,313,000 72,070,000 20,193,000
1999 221,123,000 179,788,000 150,715,000 76,428,000 34,076,000
2000 223,280,000 180,781,000 148,377,000 76,321,000 32,443,000
2001 225,636,000 184,402,000 151,638,000 83,272,000 36,028,000
2002 235,143,000 195,452,000 162,553,000 94,946,000 47,958,000
2003 237,682,000 197,533,000 163,240,000 96,611,000 49,001,000
2004 240,515,000 198,220,000 161,842,000 96,772,000 49,157,000
2005 243,220,000 201,667,000 161,863,000 97,545,000 49,571,000
2006 246,022,000 203,368,000 162,991,000 97,825,000 50,965,000
2007 247,845,000 203,967,000 161,808,000 100,518,000 50,415,000
2008 249,815,000 205,404,000 162,551,000 102,404,000 51,970,000


truth: the Anti-drugwar
Homepage Sitemap