truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Use Of Moderately Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Year Use of Moderately Popular Drug Types by Number of Users (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use Trends in Past Year Use of Moderately Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Use of Moderately Popular Intoxicating Substances Among Those 12 and Older by Number of Users
Year Pop. 12 or Older Cocaine Hallucinogens Inhalants
1985 192,605,000 9,839,000 3,198,000 2,657,000
1988 198,347,000 7,151,000 3,200,000 2,441,000
1991 202,859,000 5,284,000 2,562,000 2,379,000
1992 205,713,000 4,332,000 2,530,000 1,889,000
1993 207,199,000 3,947,000 2,479,000 1,940,000
1994 209,411,000 3,664,000 2,725,000 2,213,000
1995 211,532,000 3,664,000 3,416,000 2,308,000
1996 214,047,000 4,033,000 3,602,000 2,427,000
1997 216,206,000 4,169,000 4,063,000 2,329,000
1998 218,445,000 3,811,000 3,565,000 2,009,000
1999 221,123,000 3,742,000 3,191,000 1,937,000
2000 223,280,000 3,328,000 3,483,000 1,918,000
2001 225,636,000 4,186,000 4,597,000 1,922,000
2002 235,143,000 5,902,000 4,749,000 2,084,000
2003 237,682,000 5,908,000 3,936,000 2,075,000
2004 240,515,000 5,658,000 3,878,000 2,255,000
2005 243,220,000 5,523,000 3,809,000 2,187,000
2006 246,022,000 6,069,000 3,956,000 2,218,000
2007 247,845,000 5,738,000 3,762,000 2,080,000
2008 249,815,000 5,255,000 3,678,000 2,047,000


truth: the Anti-drugwar
Homepage Sitemap