truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Use Of Moderately Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Month Use of Moderately Popular Drug Types by Number of Users (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use Trends in Past Month Use of Moderately Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Month Use of Moderately Popular Intoxicating Substances Among Those 12 and Older by Number of Users
YearPop. 12 or Older Cocaine Hallucinogens Inhalants
1985 192,605,000 5,686,000 2,257,000 1,156,000
1988 198,347,000 3,140,000 1,245,000 810,000
1991 202,859,000 2,032,000 1,115,000 806,000
1992 205,713,000 1,402,000 842,000 586,000
1993 207,199,000 1,404,000 826,000 589,000
1994 209,411,000 1,382,000 960,000 799,000
1995 211,532,000 1,453,000 1,469,000 896,000
1996 214,047,000 1,749,000 1,316,000 961,000
1997 216,206,000 1,505,000 1,632,000 883,000
1998 218,445,000 1,750,000 1,514,000 713,000
1999 221,123,000 1,552,000 922,000 570,000
2000 223,280,000 1,213,000 971,000 622,000
2001 225,636,000 1,676,000 1,264,000 539,000
2002 235,143,000 2,020,000 1,196,000 635,000
2003 237,682,000 2,281,000 1,042,000 570,000
2004 240,515,000 2,021,000 929,000 638,000
2005 243,220,000 2,397,000 1,088,000 611,000
2006 246,022,000 2,421,000 1,006,000 761,000
2007 247,845,000 2,075,000 996,000 616,000
2008 249,815,000 1,855,000 1,060,000 640,000


truth: the Anti-drugwar
Homepage Sitemap