truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use Of Moderately Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Lifetime Use of Moderately Popular Drug Types by Number of Users (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use Trends in Lifetime Use of Moderately Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Use of Moderately Popular Intoxicating Substances Among Those 12 and Older by Number of Users
Year Pop. 12 or Older Cocaine Hallucinogens Inhalants
1985 192,605,000 21,495,000 13,221,000 15,167,000
1988 198,347,000 21,058,000 15,165,000 12,646,000
1991 202,859,000 23,271,000 17,007,000 12,300,000
1992 205,713,000 22,482,000 17,065,000 10,988,000
1993 207,199,000 23,369,000 18,743,000 12,240,000
1994 209,411,000 21,821,000 18,217,000 12,178,000
1995 211,532,000 21,700,000 20,129,000 12,016,000
1996 214,047,000 22,130,000 20,699,000 11,909,000
1997 216,206,000 22,597,000 20,656,000 12,335,000
1998 218,445,000 23,089,000 21,607,000 12,589,000
1999 221,123,000 25,406,000 25,061,000 17,138,000
2000 223,280,000 24,896,000 26,125,000 16,702,000
2001 225,636,000 27,788,000 28,317,000 18,219,000
2002 235,143,000 33,910,000 34,314,000 22,870,000
2003 237,682,000 34,891,000 34,363,000 22,995,000
2004 240,515,000 34,153,000 34,333,000 22,798,000
2005 243,220,000 33,673,000 33,728,000 22,745,000
2006 246,022,000 35,298,000 35,281,000 22,879,000
2007 247,845,000 35,882,000 34,215,000 22,477,000
2008 249,815,000 36,773,000 35,963,000 22,274,000


truth: the Anti-drugwar
Homepage Sitemap