truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Past Year Substance Use (1979 - 2006)


[Trends in Drug Use] [Less Popular Drugs]

Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Past Year Non-medical Use of Pills
Graphed as number of users age 12 and older
Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years

Click labels in graphic or table headers for other details

Trends in Lifetime Substance Use Among Those 12 and Older (1 of 2) -- See Also [2 of 2]
  Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1979 180,343,000 131,443,000 72.9 -- -- 31,785,000 17.5 29,869,000 16.6 -- -- -- --
1982 186,440,000 126,534,000 67.9 -- -- -- -- 29,685,000 15.9 -- -- -- --
1985 192,605,000 140,394,000 72.9 78,026,000 40.5 31,488,000 16.3 26,145,000 13.6 18,725,000 9.7 11,988,000 6.2
1988 198,347,000 135,044,000 68.1 76,446,000 38.5 24,577,000 12.4 19,492,000 9.8 14,884,000 7.5 9,151,000 4.6
1991 202,859,000 138,113,000 68.1 73,419,000 36.2 22,216,000 11.1 18,067,000 8.9 12,624,000 6.2 7,314,000 3.6
1992 205,713,000 133,090,000 64.7 72,409,000 35.2 20,046,000 9.7 16,322,000 7.9 10,815,000 5.3 6,260,000 3.0
1993 207,199,000 137,771,000 66.5 68,831,000 33.2 21,402,000 10.3 17,510,000 8.5 10,968,000 5.3 6,336,000 3.1
1994 209,411,000 140,121,000 66.9 66,475,000 31.7 22,663,000 10.8 17,813,000 8.5 11,127,000 5.3 6,056,000 2.9
1995 211,532,000 138,314,000 65.4 67,639,000 32.0 22,662,000 10.7 17,755,000 8.4 11,393,000 5.4 6,166,000 2.9
1996 214,047,000 138,912,000 64.9 69,098,000 32.3 23,182,000 10.8 18,398,000 8.6 11,644,000 5.4 6,652,000 3.1
1997 216,206,000 138,500,000 64.1 70,709,000 32.7 24,189,000 11.2 19,446,000 9.0 11,896,000 5.5 6,112,000 2.8
1998 218,445,000 139,807,000 64.0 66,735,000 30.6 23,115,000 10.6 18,710,000 8.6 10,788,000 4.9 5,759,000 2.6
1999 221,123,000 137,741,000 62.3 66,636,000 30.1 25,402,000 11.5 19,102,000 8.6 13,444,000 6.1 9,220,000 4.2
2000 223,280,000 138,179,000 61.9 65,009,000 29.1 24,535,000 11.0 18,589,000 8.3 13,052,000 5.8 8,761,000 3.9
2001 225,636,000 143,638,000 63.7 65,577,000 29.1 28,409,000 12.6 21,086,000 9.3 15,861,000 7.0 11,102,000 4.9
2002 235,143,000 155,476,000 66.1 71,310,000 30.3 35,132,000 14.9 25,755,000 11.0 20,423,000 8.7 14,680,000 6.2
2003 237,682,000 154,540,000 65.0 69,853,000 29.4 34,993,000 14.7 25,231,000 10.6 20,305,000 8.5 14,986,000 6.3
2004 240,515,000 156,686,000 65.1 69,909,000 29.1 34,807,000 14.5 25,451,000 10.6 19,658,000 8.2 14,643,000 6.1
2005 243,220,000 161,626,000 66.5 70,832,000 29.1 35,041,000 14.4 25,375,000 10.4 20,109,000 8.3 15,172,000 6.2
2006 246,022,000 162,415,000 66.0 71,676,000 29.1 35,775,000 14.5 25,378,000 10.3 21,254,000 8.6 16,287,000 6.6


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge