truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use of Hallucinogens (1979 - 2008)

Trends by Drug Type Trends by Hallucinogen Type Trends by Relative Popularity


Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008) Overall Trends in Hallucinogens Use Among Those 12 and Older (1979 - 2008) Overall Trends in LSD Use Among Those 12 and Older (1985 - 2008) Overall Trends in Ecstasy Use Among Those 12 and Older (2000 - 2008) Overall Trends in PCP Use Among Those 12 and Older (1985 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Hallucinogen Use Among Those 12 and Older (1979 - 2008) -- by Percent of Population
Year Population 12 or Older Overall LSD PCP MDMA (Ecstasy)
1979 180,343,000 8.9 -- -- --
1982 186,440,000 9.1 -- -- --
1985 192,605,000 6.9 4.6 2.0 --
1988 198,347,000 7.6 6.0 2.1 --
1991 202,859,000 8.4 6.4 2.4 --
1992 205,713,000 8.3 6.7 2.7 --
1993 207,199,000 9.0 7.0 2.7 --
1994 209,411,000 8.7 7.0 2.8 --
1995 211,532,000 9.5 7.5 3.2 --
1996 214,047,000 9.7 7.7 3.2 --
1997 216,206,000 9.6 7.8 3.0 --
1998 218,445,000 9.9 7.9 3.5 --
1999 221,123,000 11.3 8.7 2.6 --
2000 223,280,000 11.7 8.8 2.6 2.9
2001 225,636,000 12.5 9.0 2.7 3.6
2002 235,143,000 14.6 10.4 3.2 4.3
2003 237,682,000 14.5 10.3 3.0 4.6
2004 240,515,000 14.3 9.7 2.8 4.6
2005 243,220,000 13.9 9.2 2.7 4.7
2006 246,022,000 14.3 9.5 2.7 5.0
2007 247,845,000 13.8 9.1 2.5 5.0
2008 249,815,000 14.4 9.4 2.7 5.2


truth: the Anti-drugwar
Homepage Sitemap