"Other" Drug Arrests (1970 - 2004)

Source: FBI Uniform Crime Reports

Year Total Arrests Drug Law Arrests Drug Arrests as % of Total "Other" Drug Arrests % of Drug Law Arrests % of All Arrests
1970 8,117,700 415,600 5.1 74,392 17.9 0.9
1971 8,639,700 492,000 5.7 93,480 19.0 1.1
1972 8,712,400 527,400 6.1 75,418 14.3 0.9
1973 9,027,700 628,900 7.0 86,788 13.8 1.0
1974 9,055,800 642,100 7.1 67,421 10.5 0.7
1975 9,273,600 601,400 6.5 78,182 13.0 0.8
1976 9,608,500 609,500 6.3 89,597 14.7 0.9
1977 10,189,900 642,700 6.3 82,266 12.8 0.8
1978 10,271,000 628,700 6.1 82,360 13.1 0.8
1979 10,205,800 558,600 5.5 80,997 14.5 0.8
1980 10,441,000 580,900 5.6 86,554 14.9 0.8
1981 10,840,000 559,900 5.2 67,748 12.1 0.6
1982 12,136,400 676,000 5.6 83,824 12.4 0.7
1983 11,700,500 661,400 5.7 83,998 12.7 0.7
1984 11,564,000 708,400 6.1 88,550 12.5 0.8
1985 11,945,200 811,400 6.8 101,425 12.5 0.8
1986 12,487,500 824,100 6.6 105,485 12.8 0.8
1987 12,711,600 937,400 7.4 105,926 11.3 0.8
1988 13,812,300 1,155,200 8.4 131,693 11.4 1.0
1989 14,340,900 1,361,700 9.5 200,170 14.7 1.4
1990 14,195,100 1,089,500 7.7 148,172 13.6 1.0
1991 14,211,900 1,010,000 7.1 142,410 14.1 1.0
1992 14,075,100 1,066,400 7.6 139,698 13.1 1.0
1993 14,036,300 1,126,300 8.0 158,808 14.1 1.1
1994 14,648,700 1,351,400 9.2 210,818 15.6 1.4
1995 15,119,800 1,476,100 9.8 228,796 15.5 1.5
1996 15,168,100 1,506,200 9.9 234,967 15.6 1.5
1997 15,284,300 1,583,600 10.4 283,464 17.9 1.9
1998 14,528,300 1,559,100 10.7 260,370 16.7 1.8
1999 14,031,070 1,557,100 11.1 255,364 16.4 1.8
2000 13,980,297 1,579,566 11.3 262,208 16.6 1.9
2001 13,699,254 1,586,902 11.6 277,708 17.5 2.0
2002 13,741,438 1,538,813 11.2 307,763 20.0 2.2
2003 13,639,479 1,678,192 12.3 338,995 20.2 2.5
2004 14,004,327 1,745,712 12.5 356,125 20.4 2.5
Grand Totals: 429,444,965 35,478,185 8.3 5,471,939 15.4 1.3


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge