Crime & Mayhem: Alcohol Leads the Pack

Alcohol Crime Arrests Property Crime Arrests Drug Crime Arrests Violent Crime Arrests
Source: FBI Uniform Crime Reports

Alcohol Related Arrests Lead the Way
  Alcohol Property Drug Law Violent
All Arrests Number % of All Number % of All Number % of All Number % of All
1970 8,117,700 2,690,200 33.1 1,259,600 15.5 415,600 5.1 287,550 3.5
1971 8,639,700 2,767,500 32.0 1,380,800 16.0 492,000 5.7 323,060 3.7
1972 8,712,400 2,752,900 31.6 1,370,000 15.7 527,400 6.1 350,420 4.0
1973 9,027,700 2,817,800 31.2 1,448,700 16.0 628,900 7.0 380,560 4.2
1974 9,055,800 2,486,200 27.5 1,731,000 19.1 642,100 7.1 429,360 4.7
1975 9,273,600 2,504,200 27.0 1,843,800 19.9 601,400 6.5 451,320 4.9
1976 9,608,500 2,696,800 28.1 1,746,900 18.2 609,500 6.3 411,630 4.3
1977 10,189,900 2,989,400 29.3 1,787,500 17.5 642,700 6.3 435,730 4.3
1978 10,271,000 2,821,700 27.5 1,814,800 17.7 628,700 6.1 469,700 4.6
1979 10,205,800 2,913,700 28.5 1,859,400 18.2 558,600 5.5 467,700 4.6
1980 10,441,000 3,016,000 28.9 1,863,300 17.8 580,900 5.6 475,160 4.6
1981 10,840,000 3,170,300 29.2 1,930,300 17.8 559,900 5.2 490,460 4.5
1982 12,136,400 3,541,700 29.2 2,044,800 16.8 676,000 5.6 526,190 4.3
1983 11,700,500 3,534,600 30.2 1,930,000 16.5 661,400 5.7 499,390 4.3
1984 11,564,000 3,437,200 29.7 1,865,500 16.1 708,400 6.1 493,960 4.3
1985 11,945,200 3,301,800 27.6 1,945,100 16.3 811,400 6.8 497,560 4.2
1986 12,487,500 3,327,400 26.6 2,023,100 16.2 824,100 6.6 553,900 4.4
1987 12,711,600 3,172,200 25.0 2,099,900 16.5 937,400 7.4 546,250 4.3
1988 13,812,300 3,280,700 23.8 2,262,700 16.4 1,155,200 8.4 625,900 4.5
1989 14,340,900 3,216,000 22.4 2,320,400 16.2 1,361,700 9.5 685,470 4.8
1990 14,195,100 3,435,600 24.2 2,217,800 15.6 1,089,500 7.7 705,470 5.0
1991 14,211,900 3,276,600 23.1 2,252,500 15.8 1,010,000 7.1 718,890 5.1
1992 14,075,100 2,998,500 21.3 2,146,000 15.2 1,066,400 7.6 742,130 5.3
1993 14,036,300 2,769,900 19.7 2,094,300 14.9 1,126,300 8.0 754,110 5.4
1994 14,648,700 2,639,600 18.0 2,131,700 14.6 1,351,400 9.2 778,760 5.3
1995 15,119,800 2,739,000 18.1 2,128,600 14.1 1,476,100 9.8 796,230 5.3
1996 15,168,100 2,863,400 18.9 2,045,500 13.5 1,506,200 9.9 729,910 4.8
1997 15,284,300 2,848,500 18.6 1,915,600 12.5 1,583,600 10.4 717,720 4.7
1998 14,528,300 2,743,500 18.9 1,805,700 12.4 1,559,100 10.7 676,020 4.7
1999 14,031,070 2,906,500 20.7 1,676,100 11.9 1,557,100 11.1 644,770 4.6
2000 13,980,297 2,791,967 20.0 1,620,961 11.6 1,579,566 11.3 625,243 4.5
2001 13,699,254 2,664,111 19.4 1,618,465 11.8 1,586,902 11.6 627,132 4.6
2002 13,741,438 2,688,300 19.6 1,613,954 11.7 1,538,813 11.2 620,510 4.5
2003 13,639,479 2,608,843 19.1 1,605,127 11.8 1,678,192 12.3 597,026 4.4
2004 14,004,327 2,597,241 18.5 1,649,825 11.8 1,745,712 12.5 590,258 4.2
Grand totals: 429,444,965 103,009,862 24.0 65,049,732 15.1 35,478,185 8.3 19,725,449 4.6


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 challenge