| DAWN Overall Drug Mentions: Patient Ethnicity (Totals) | |||||
|---|---|---|---|---|---|
| Year | White | Black | Hispanic | Not Tabulated | Unknown |
| 1995 | 503,597 | 240,181 | 74,916 | 8,951 | 72,333 |
| 1996 | 495,807 | 233,606 | 93,214 | 10,970 | 72,481 |
| 1997 | 523,753 | 236,423 | 91,196 | 9,830 | 80,425 |
| 1998 | 555,136 | 238,912 | 98,594 | 9,329 | 79,316 |
| 1999 | 589,457 | 234,605 | 97,331 | 9,254 | 83,040 |
| 2000 | 632,004 | 235,048 | 120,097 | 8,285 | 103,481 |
| 2001 | 662,842 | 247,222 | 136,577 | 8,173 | 110,334 |
| 2002 | 695,222 | 253,049 | 132,906 | 7,449 | 121,312 |
Distribution by percents
| truth: the Anti-drugwar | Send me $1 |