DAWN ED Drug Mentions -- Patient Ethnicity (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Mentions: Patient Ethnicity (Percents)
Year White Black Hispanic Not Tabulated Unknown
1995 56.0 26.7 8.3 1.0 8.0
1996 54.7 25.8 10.3 1.2 8.0
1997 55.6 25.1 9.7 1.0 8.5
1998 56.6 24.3 10.0 1.0 8.1
1999 58.1 23.1 9.6 0.9 8.2
2000 57.5 21.4 10.9 0.8 9.4
2001 56.9 21.2 11.7 0.7 9.5
2002 57.5 20.9 11.0 0.6 10.0

Distribution by numbers


truth: the Anti-drugwar Send me $1