| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol I (2009), Table 5-2, pp.194-7
| Ratios of Tranquilizer Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Past Year Use | ||
|---|---|---|
| Year | vs Alcohol | vs Marijuana |
| 1975 | 0.13 | 0.27 |
| 1976 | 0.12 | 0.23 |
| 1977 | 0.12 | 0.23 |
| 1978 | 0.11 | 0.20 |
| 1979 | 0.11 | 0.19 |
| 1980 | 0.10 | 0.18 |
| 1981 | 0.09 | 0.17 |
| 1982 | 0.08 | 0.16 |
| 1983 | 0.08 | 0.16 |
| 1984 | 0.07 | 0.15 |
| 1985 | 0.07 | 0.15 |
| 1986 | 0.07 | 0.15 |
| 1987 | 0.06 | 0.15 |
| 1988 | 0.06 | 0.15 |
| 1989 | 0.05 | 0.13 |
| 1990 | 0.04 | 0.13 |
| 1991 | 0.05 | 0.15 |
| 1992 | 0.04 | 0.13 |
| 1993 | 0.05 | 0.13 |
| 1994 | 0.05 | 0.12 |
| 1995 | 0.06 | 0.13 |
| 1996 | 0.06 | 0.13 |
| 1997 | 0.06 | 0.12 |
| 1998 | 0.07 | 0.15 |
| 1999 | 0.08 | 0.15 |
| 2000 | 0.08 | 0.16 |
| 2001 | 0.09 | 0.19 |
| 2002 | 0.11 | 0.21 |
| 2003 | 0.10 | 0.19 |
| 2004 | 0.10 | 0.21 |
| 2005 | 0.10 | 0.20 |
| 2006 | 0.10 | 0.21 |
| 2007 | 0.09 | 0.20 |
| 2008 | 0.09 | 0.19 |
| Average | 0.08 | 0.17 |
Other Available Trend Comparisons
Click graphics to navigate
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |