| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |
|
Source: Monitoring the Future, Vol I (2009), Table 5-2, pp.194-7
| Ratios of Ecstasy (MDMA) Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Past Year Use | ||
|---|---|---|
| Year | vs Alcohol | vs Marijuana |
| 1996 | 0.06 | 0.13 |
| 1997 | 0.05 | 0.10 |
| 1998 | 0.05 | 0.10 |
| 1999 | 0.08 | 0.15 |
| 2000 | 0.11 | 0.22 |
| 2001 | 0.13 | 0.25 |
| 2002 | 0.10 | 0.20 |
| 2003 | 0.06 | 0.13 |
| 2004 | 0.06 | 0.12 |
| 2005 | 0.04 | 0.09 |
| 2006 | 0.06 | 0.13 |
| 2007 | 0.07 | 0.14 |
| 2008 | 0.07 | 0.13 |
| Average | 0.07 | 0.15 |
Other Available Trend Comparisons
Click graphics to navigate
| truth: the Anti-drugwar | ||
| Homepage | Sitemap | |