truth: the Anti-drugwar
Site Statistics (2005)


2005 Hits Pages Visitors
Jan 51,652 19,167 10,751
Feb 69,854 20,703 12,641
Mar 107,091 31,049 18,538
Apr 149,459 42,339 22,989
May 163,535 44,133 24,432
Jun 105,966 29,241 17,420
Jul 60,630 20,216 14,135
Aug 83,403 33,459 20,659
Sep 82,963 27,276 17,814
Oct 149,030 42,982 24,158
Nov 162,090 48,491 26,483
Dec 151,878 54,027 26,624
Yearly totals: 1,337,551 413,083 236,644

Navigate to Other Data:

Overview 2004 Stats 2003 Stats


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge