truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Month Use Of Most Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Past Month Use of Most Popular Drug Types by Number of Users (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills Trends in Past Month Use of Most Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Alcohol Use Trends in Cigarette Use Trends in Marijuana Use Trends in Nonmedical Use of Pills

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Month Use of the Most Popular Intoxicating Substances Among Those 12 and Older
  Alcohol Cigarettes Marijuana Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent
1985 192,605,000 115,984,000 60.2 74,545,000 38.7 18,641,000 9.7 7,319,000 3.8
1988 198,347,000 108,882,000 54.9 69,931,000 35.3 12,353,000 6.2 4,076,000 2.1
1991 202,859,000 105,938,000 52.2 67,030,000 33.0 10,366,000 5.1 3,934,000 1.9
1992 205,713,000 100,789,000 49.0 65,695,000 31.9 9,676,000 4.7 3,124,000 1.5
1993 207,199,000 105,351,000 50.8 61,386,000 29.6 9,610,000 4.6 3,189,000 1.5
1994 209,411,000 112,804,000 53.9 59,955,000 28.6 10,112,000 4.8 2,566,000 1.2
1995 211,532,000 110,501,000 52.2 60,902,000 28.8 9,842,000 4.7 2,601,000 1.2
1996 214,047,000 109,149,000 51.0 61,759,000 28.9 10,095,000 4.7 3,082,000 1.4
1997 216,206,000 111,071,000 51.4 64,056,000 29.6 11,109,000 5.1 2,665,000 1.2
1998 218,445,000 112,850,000 51.7 60,406,000 27.7 11,016,000 5.0 2,477,000 1.1
1999 221,123,000 102,711,000 46.4 56,962,000 25.8 10,458,000 4.7 3,952,000 1.8
2000 223,280,000 104,092,000 46.6 55,667,000 24.9 10,714,000 4.8 3,849,000 1.7
2001 225,636,000 109,029,000 48.3 56,288,000 24.9 12,122,000 5.4 4,811,000 2.1
2002 235,143,000 119,820,000 51.0 61,136,000 26.0 14,584,000 6.2 6,287,000 2.7
2003 237,682,000 118,965,000 50.1 60,434,000 25.4 14,638,000 6.2 6,451,000 2.7
2004 240,515,000 120,934,000 50.3 59,896,000 24.9 14,576,000 6.1 6,110,000 2.5
2005 243,220,000 126,028,000 51.8 60,532,000 24.9 14,626,000 6.0 6,491,000 2.7
2006 246,022,000 125,309,000 50.9 61,565,000 25.0 14,813,000 6.0 7,095,000 2.9
2007 247,845,000 126,760,000 51.1 60,069,000 24.2 14,448,000 5.8 6,895,000 2.8
2008 249,815,000 128,974,000 51.6 59,781,000 23.9 15,203,000 6.1 6,224,000 2.5


truth: the Anti-drugwar
Homepage Sitemap