truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Use Of Moderately Popular Drug Types


Use Trends by Drug Type Overview of Trends in Popularity Use Trends from Monitoring the Future
Trends in Lifetime Use of Moderately Popular Drug Types by Number of Users (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use Trends in Lifetime Use of Moderately Popular Drug Types by Percentage of Population (1985 - 2008) Trends in Cocaine Use Trends in Hallucinogens Use Trends in Inhalants Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Use of Moderately Popular Intoxicating Substances Among Those 12 and Older
  Cocaine Hallucinogens Inhalants
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 21,495,000 11.2 13,221,000 6.9 15,167,000 7.9
1988 198,347,000 21,058,000 10.6 15,165,000 7.6 12,646,000 6.4
1991 202,859,000 23,271,000 11.5 17,007,000 8.4 12,300,000 6.1
1992 205,713,000 22,482,000 10.9 17,065,000 8.3 10,988,000 5.3
1993 207,199,000 23,369,000 11.3 18,743,000 9.0 12,240,000 5.9
1994 209,411,000 21,821,000 10.4 18,217,000 8.7 12,178,000 5.8
1995 211,532,000 21,700,000 10.3 20,129,000 9.5 12,016,000 5.7
1996 214,047,000 22,130,000 10.3 20,699,000 9.7 11,909,000 5.6
1997 216,206,000 22,597,000 10.5 20,656,000 9.6 12,335,000 5.7
1998 218,445,000 23,089,000 10.6 21,607,000 9.9 12,589,000 5.8
1999 221,123,000 25,406,000 11.5 25,061,000 11.3 17,138,000 7.8
2000 223,280,000 24,896,000 11.2 26,125,000 11.7 16,702,000 7.5
2001 225,636,000 27,788,000 12.3 28,317,000 12.5 18,219,000 8.1
2002 235,143,000 33,910,000 14.4 34,314,000 14.6 22,870,000 9.7
2003 237,682,000 34,891,000 14.7 34,363,000 14.5 22,995,000 9.7
2004 240,515,000 34,153,000 14.2 34,333,000 14.3 22,798,000 9.5
2005 243,220,000 33,673,000 13.8 33,728,000 13.9 22,745,000 9.4
2006 246,022,000 35,298,000 14.3 35,281,000 14.3 22,879,000 9.3
2007 247,845,000 35,882,000 14.5 34,215,000 13.8 22,477,000 9.1
2008 249,815,000 36,773,000 14.7 35,963,000 14.4 22,274,000 8.9


truth: the Anti-drugwar
Homepage Sitemap