truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Use of Any Illicit Drug
Not Including Marijuana (1979 - 2006)


[Trends in Drug Use] [Trends in Drug Popularity]

Lifetime, Past Year and Past Month Any Illicit Use Not Including Marijuana Trends in Lifetime Drug Use (1979 - 2006) Trends in Past Year Drug Use (1979 - 2006) Trends in Past Month Drug Use (1979 - 2006)
Graphed as percentage of population age 12 and older

Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years


Click graphics or labels in table headers for other details

Use of Any Illicit Drug Not Including Marijuana Among Those 12 and Older (Number of Users)
Year Ever Used Past Year Past Month
1979 -- -- --
1982 -- -- --
1985 43,130,000 18,725,000 11,832,000
1988 38,301,000 14,884,000 6,768,000
1991 40,228,000 12,624,000 6,187,000
1992 38,923,000 10,815,000 4,909,000
1993 40,803,000 10,968,000 4,873,000
1994 39,383,000 11,127,000 4,907,000
1995 40,426,000 11,393,000 5,574,000
1996 40,375,000 11,644,000 5,805,000
1997 40,948,000 11,896,000 5,525,000
1998 41,337,000 10,788,000 5,388,000
1999 53,268,000 13,444,000 5,981,000
2000 52,605,000 13,052,000 5,711,000
2001 57,785,000 15,861,000 7,003,000
2002 70,300,000 20,423,000 8,777,000
2003 71,128,000 20,305,000 8,849,000
2004 70,657,000 19,658,000 8,247,000
2005 71,822,000 20,109,000 8,963,000
2006 72,906,000 21,254,000 9,615,000


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge