First Time Users of Ecstasy (1965 - 2003)

Trends in Initiation of Ecstasy Use (1965 - 2003)

Source: National Survey on Drug Use and Health


Table 4.8A Numbers (in Thousands) of Persons Who Initiated Ecstasy Use in the United States, Their Mean Age at First Use, and Rates of First Use (Per 1,000 Person-Years of Exposure): 1965-2003, Based on 2002-2004 NSDUHs
YEAR NUMBER OF INITIATES (1,000s) MEAN AGE AGE-SPECIFIC RATES1
All Ages Under 18 18 or Older 12-17 18-25
1965 * * * * * *
1966 * * * * * *
1967 * * * * * *
1968 * * * * * *
1969 * * * * * *
1970 * * * * * *
1971 * * * * * *
1972 21 * * * * *
1973 15 * * * * *
1974 * * * * * *
1975 * * * * * *
1976 38 * 30 21.9 * *
1977 * * * * * *
1978 16 * 8 * * *
1979 38 * 35 23.5 * 0.8
1980 33 * 29 24.1 * 0.6
1981 47 * 47 24.2 * 0.9
1982 29 12 17 19.9 0.6 0.4
1983 82 * 73 26.1 * 1.2
1984 93 * 91 25.1 * 1.6
1985 160 20 140 21.7 1.0 3.4
1986 179 23 155 22.9 1.2 3.8
1987 178 16 162 23.4 0.8 4.3
1988 191 37 154 22.9 1.9 3.9
1989 211 33 178 22.0 1.7 5.0
1990 197 17 180 24.8 0.9 3.5
1991 166 16 149 23.0 0.8 3.7
1992 208 24 184 24.0 1.2 4.0
1993 219 39 179 22.6 1.9 4.9
1994 268 57 211 22.2 2.8 5.8
1995 339 68 271 21.4 3.2 8.2
1996 412 100 313 22.7 4.4 9.0
1997 563 123 440 21.9 5.4 12.6
1998 839 166 674 21.4 7.1 20.3
1999 1,315 310 1,005 21.3 13.1 29.9
2000 1,633 406 1,227 21.3 17.0 36.9
2001 1,661 491 1,170 21.6 20.3 32.6
20022 1,152 342 810 21.5 13.8 21.8
20033 803 268 535 21.0 10.6 14.5


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge