truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Marijuana Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Marijuana Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Marijuana Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Marijuana Use Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 50,322,000 27.9 29,869,000 16.6 23,790,000 13.2
1982 186,440,000 53,312,000 28.6 29,685,000 15.9 21,507,000 11.5
1985 192,605,000 56,547,000 29.4 26,145,000 13.6 18,641,000 9.7
1988 198,347,000 60,755,000 30.6 19,492,000 9.8 12,353,000 6.2
1991 202,859,000 61,900,000 30.5 18,067,000 8.9 10,366,000 5.1
1992 205,713,000 62,075,000 30.2 16,322,000 7.9 9,676,000 4.7
1993 207,199,000 64,149,000 31.0 17,510,000 8.5 9,610,000 4.6
1994 209,411,000 65,229,000 31.1 17,813,000 8.5 10,112,000 4.8
1995 211,532,000 65,545,000 31.0 17,755,000 8.4 9,842,000 4.7
1996 214,047,000 68,571,000 32.0 18,398,000 8.6 10,095,000 4.7
1997 216,206,000 71,112,000 32.9 19,446,000 9.0 11,109,000 5.1
1998 218,445,000 72,070,000 33.0 18,710,000 8.6 11,016,000 5.0
1999 221,123,000 76,428,000 34.6 19,102,000 8.6 10,458,000 4.7
2000 223,280,000 76,321,000 34.2 18,589,000 8.3 10,714,000 4.8
2001 225,636,000 83,272,000 36.9 21,086,000 9.3 12,122,000 5.4
2002 235,143,000 94,946,000 40.4 25,755,000 11.0 14,584,000 6.2
2003 237,682,000 96,611,000 40.6 25,231,000 10.6 14,638,000 6.2
2004 240,515,000 96,772,000 40.2 25,451,000 10.6 14,576,000 6.1
2005 243,220,000 97,545,000 40.1 25,375,000 10.4 14,626,000 6.0
2006 246,022,000 97,825,000 39.8 25,378,000 10.3 14,813,000 6.0
2007 247,845,000 100,518,000 40.6 25,085,000 10.1 14,448,000 5.8
2008 249,815,000 102,404,000 41.0 25,768,000 10.3 15,203,000 6.1


truth: the Anti-drugwar
Homepage Sitemap