truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Inhalants Use (1979 - 2006)


[Trends in Drug Use] [Trends in Drug Popularity]

Trends in Inhalant Use Among Those 12 and Older
Trends in Inhalants Use by Number of Users Trends in Inhalants Use by Percentage of Population

Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years

Click graphics or labels in table headers for other details

Trends in Inhalant Use Among Those 12 and Older
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 -- -- -- -- -- --
1982 186,440,000 -- -- -- -- -- --
1985 192,605,000 15,167,000 7.9 2,657,000 1.4 1,156,000 0.6
1988 198,347,000 12,646,000 6.4 2,441,000 1.2 810,000 0.4
1991 202,859,000 12,300,000 6.1 2,379,000 1.2 806,000 0.4
1992 205,713,000 10,988,000 5.3 1,889,000 0.9 586,000 0.3
1993 207,199,000 12,240,000 5.9 1,940,000 0.9 589,000 0.3
1994 209,411,000 12,178,000 5.8 2,213,000 1.1 799,000 0.4
1995 211,532,000 12,016,000 5.7 2,308,000 1.1 896,000 0.4
1996 214,047,000 11,909,000 5.6 2,427,000 1.1 961,000 0.4
1997 216,206,000 12,335,000 5.7 2,329,000 1.1 883,000 0.4
1998 218,445,000 12,589,000 5.8 2,009,000 0.9 713,000 0.3
1999 221,123,000 17,138,000 7.8 1,937,000 0.9 570,000 0.3
2000 223,280,000 16,702,000 7.5 1,918,000 0.9 622,000 0.3
2001 225,636,000 18,219,000 8.1 1,922,000 0.9 539,000 0.2
2002 235,143,000 22,870,000 9.7 2,084,000 0.9 635,000 0.3
2003 237,682,000 22,995,000 9.7 2,075,000 0.9 570,000 0.2
2004 240,515,000 22,798,000 9.5 2,255,000 0.9 638,000 0.3
2005 243,220,000 22,745,000 9.4 2,187,000 0.9 611,000 0.3
2006 246,022,000 22,879,000 9.3 2,218,000 0.9 761,000 0.3


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge