truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge

National Survey on Drug Use and Health
Trends in Lifetime Substance Use (1979 - 2006)


[Trends in Drug Use] [Less Popular Drugs]

Trends in Lifetime Substance Use (1979 - 2006) by Percent of Population Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills
Graphed as number of users age 12 and older
Sources: National Survey on Drug Use and Health
National Household Survey on Drug Abuse
Multiple Years

Click labels in graphic or table headers for more details

Trends in Lifetime Substance Use Among Those 12 and Older (1 of 2) -- See Also [2 of 2]
  Alcohol Cigarettes Any Illicit Marijuana Any Not Pot Pills
Year Pop. 12 or Older Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1979 180,343,000 159,525,000 88.5 -- -- 56,414,000 31.3 50,322,000 27.9 -- -- -- --
1982 186,440,000 159,415,000 85.5 -- -- -- -- 53,312,000 28.6 -- -- -- --
1985 192,605,000 163,608,000 84.9 150,233,000 78.0 66,172,000 34.4 56,547,000 29.4 43,130,000 22.4 29,386,000 15.3
1988 198,347,000 166,571,000 84.0 153,466,000 77.4 67,457,000 34.0 60,755,000 30.6 38,301,000 19.3 22,258,000 11.2
1991 202,859,000 169,640,000 83.6 151,922,000 74.9 69,256,000 34.1 61,900,000 30.5 40,228,000 19.8 24,053,000 11.9
1992 205,713,000 168,572,000 81.9 150,283,000 73.1 68,528,000 33.3 62,075,000 30.2 38,923,000 18.9 22,552,000 11.0
1993 207,199,000 171,167,000 82.6 151,936,000 73.3 70,776,000 34.2 64,149,000 31.0 40,803,000 19.7 21,793,000 10.5
1994 209,411,000 176,290,000 84.2 153,509,000 73.3 71,935,000 34.4 65,229,000 31.1 39,383,000 18.8 20,926,000 10.0
1995 211,532,000 174,182,000 82.3 151,917,000 71.8 72,426,000 34.2 65,545,000 31.0 40,426,000 19.1 21,446,000 10.1
1996 214,047,000 176,707,000 82.6 153,252,000 71.6 74,390,000 34.8 68,571,000 32.0 40,375,000 18.9 20,409,000 9.5
1997 216,206,000 177,112,000 81.9 152,476,000 70.5 76,960,000 35.6 71,112,000 32.9 40,948,000 18.9 19,671,000 9.1
1998 218,445,000 177,512,000 81.3 152,313,000 69.7 78,123,000 35.8 72,070,000 33.0 41,337,000 18.9 20,193,000 9.2
1999 221,123,000 179,788,000 81.3 150,715,000 68.2 87,734,000 39.7 76,428,000 34.6 53,268,000 24.1 34,076,000 15.4
2000 223,280,000 180,781,000 81.0 148,377,000 66.5 86,931,000 38.9 76,321,000 34.2 52,605,000 23.6 32,443,000 14.5
2001 225,636,000 184,402,000 81.7 151,638,000 67.2 94,140,000 41.7 83,272,000 36.9 57,785,000 25.6 36,028,000 16.0
2002 235,143,000 195,452,000 83.1 162,553,000 69.1 108,255,000 46.0 94,946,000 40.4 70,300,000 29.9 46,558,000 19.8
2003 237,682,000 197,533,000 83.1 163,240,000 68.7 110,205,000 46.4 96,611,000 40.6 71,128,000 29.9 47,882,000 20.1
2004 240,515,000 198,220,000 82.4 161,842,000 67.3 110,057,000 45.8 96,772,000 40.2 70,657,000 29.4 48,013,000 20.0
2005 243,220,000 201,667,000 82.9 161,863,000 66.6 112,085,000 46.1 97,545,000 40.1 71,822,000 29.5 48,709,000 20.0
2006 246,022,000 203,368,000 82.7 162,991,000 66.3 111,774,000 45.4 97,825,000 39.8 72,906,000 29.6 49,842,000 20.3


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the Challenge