truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Crack Use (1988 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Crack Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Crack Use (1979 - 2008) by Percent of Population Trends in Crack Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Crack Use Among Those 12 and Older (1988 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1988 198,347,000 2,672,000 1.3 1,459,000 0.7 673,000 0.3
1991 202,859,000 4,194,000 2.1 1,451,000 0.7 666,000 0.3
1992 205,713,000 3,010,000 1.5 1,144,000 0.6 436,000 0.2
1993 207,199,000 4,034,000 1.9 1,416,000 0.7 579,000 0.3
1994 209,411,000 4,042,000 1.9 1,258,000 0.6 520,000 0.2
1995 211,532,000 3,895,000 1.8 1,018,000 0.5 420,000 0.2
1996 214,047,000 4,628,000 2.2 1,375,000 0.6 668,000 0.3
1997 216,206,000 4,208,000 1.9 1,375,000 0.6 604,000 0.3
1998 218,445,000 4,476,000 2.0 971,000 0.4 437,000 0.2
1999 221,123,000 5,910,000 2.7 1,045,000 0.5 418,000 0.2
2000 223,280,000 5,307,000 2.4 721,000 0.3 265,000 0.1
2001 225,636,000 6,222,000 2.8 1,027,000 0.5 406,000 0.2
2002 235,143,000 8,402,000 3.6 1,554,000 0.7 567,000 0.2
2003 237,682,000 7,949,000 3.3 1,406,000 0.6 604,000 0.3
2004 240,515,000 7,840,000 3.3 1,304,000 0.5 467,000 0.2
2005 243,220,000 7,928,000 3.3 1,381,000 0.6 682,000 0.3
2006 246,022,000 8,554,000 3.5 1,479,000 0.6 702,000 0.3
2007 247,845,000 8,581,000 3.5 1,451,000 0.6 610,000 0.2
2008 249,815,000 8,445,000 3.4 1,109,000 0.4 359,000 0.1


truth: the Anti-drugwar
Homepage Sitemap